| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr. | Atike | Ince Yardimci | Uşak Üniversitesi | Turkey | Polymer-Matrix composites | Nanofiber, Nanocomposite | Best Researcher Award | Best Researcher Award | |
| Assist Prof. Dr. | Atabak | Najafi | Eskişehir Osmangazi University | Turkey | Damage Mechanics | Brushless Doubly-Fed Induction Generators | Best Researcher Award | Best Researcher Award | |
| Assoc Prof. Dr | ASIFUL | SEIKH | King Saud University | Saudi Arabia | Metal-Matrix Composites | Metallic material | Best Researcher Award | Best Researcher Award | |
| Ms | Ashwini | Salunkhe | Dr. D. Y. Patil Institute of Technology, Pimpri | India | Geomaterial properties | Best Researcher Award | Best Researcher Award | ||
| Assoc Prof Dr | Ashutosh Kumar | Dubey | IIT(BHU), Varanasi | India | Ceramic-Matrix composites | Bioceramics | Best Faculty Award | Best Faculty Award | globalcompositeawards.com |
| Mr | Ashish Kumar | Chaturvedi | Council Of Scientific And Industrial Research–Advanced Materials And Process Research (CSIR–AMPRI) ,Bhopal Madhya Pradesh ,India | India | Graphene Quantum Dots, | Best Research Award | Best Researcher Award | ||
| Mr | ASHISH | SONI | National Institute of Technology Agartala | India | Sustainability | Best Researcher Award | Best Researcher Award | ||
| Dr | Ashish | Mulajkar | MITAOE, Alandi,Pune | India | Design and Analysis | Best Researcher Award | Best Researcher Award | ||
| Mr | ASHISH | SHRIVASTAVA | SISTEC R | India | Design | Excellence in Research | Excellence in Research | ||
| Assoc Prof. Dr | Arzu | UÇAR | Atatürk University | Turkey | Environmental effects | Nanomaterial pollution | Best Researcher Award | Best Researcher Award | |
| Ms | Arushi | Sharma | SRM IST | India | OPTIMIZATION OF POLYMER COMPOSITES FOR BIOMEDICAL APPLICATION USING MACHINE LEARNING | Best Researcher Award | Best Researcher Award | ||
| Mr | Arush | Kaushal | Jaypee University of Information Technology, Solan (H.P.) | India | Environmental effects | Machine Learning | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Dr | ARUMUGAPRABU | V | Kalasalingam Academy of Research and Education | India | Waste based advanced polymer composite materials | Best Researcher Award | Best Researcher Award | ||
| Ms | Arthittaya | Chuaybamrung | Faculty of Science, Prince of Songkla University | Thailand | Polymer-Matrix composites | Natural rubber | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Art Anthony | Munio | Jose Rizal Memorial State University - Tampilisan Campus | Philippines | Modeling | Density Functional Theory | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Arnaud | NANFAK | Université de Douala - Cameroun | Cameroon | Other | Diagnostic des défauts des équipements industriels/transformateurs de puissance/Monde | Excellence in Research | Excellence in Research | globalcompositeawards.com |
| Mr | Aricson | Pereira | Procept Biorobotics | United States | Processing and Manufacturing | Robotic Surgery | Manufacturing Excellence Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Argha | Sarkar | REVA University, Bengaluru | India | hybrid nanocomposite | Best Researcher Award | Best Researcher Award | ||
| Prof. | Ardeshir | Hezarkhani | Amirkabir University | Iran | Modeling | Physico Chemical Modeling | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | ARAVINDAN | C | BHARATH INSTITUTE OF HIGHER EDUCATION AND RESEARCH | India | Analysis of blood spots and dot hemorrhages in the retina for diabetic patient | Best Researcher Award | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee