| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | REHAN | ANSARI | University of Delhi | India | Metal-Matrix Composites | Energy storage devices | Best Researcher Award | View Profile |
| Dr. | Shaista | Ali | Government College University Lahore | Pakistan | Environmental effects | catalysis and photocatalysis | Best Researcher Award | View Profile |
| Prof. | Liqin | Ge | Southeast University | China | Metal-Matrix Composites | tumor therapy | Innovative Research Award | View Profile |
| Dr. | JYOTHSNA | MENDA | Gokaraju Lailavathi Engineering College | India | Other | chemistry | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Soner | Top | Abdullah Gül University | Turkey | Modeling | Metallurgy/Hydrometallurgy | Innovative Research Award | View Profile |
| Dr. | زينب | محسن | الجامعة التكنولوجية | Iraq | Processing and Manufacturing | **Topic:** Drilling-induced delamination in Fiber Reinforced Polymer (FRP) composites and its effect on hole quality and mechanical performance. **Subtopic:** Experimental investigation and optimization of drilling parameters (spindle speed, feed rate, and drill diameter) on entrance and exit delamination in carbon and glass fiber-reinforced composites using Taguchi design and regression modeling. **Service (Research/Application Area):** Manufacturing process optimization and machining quality improvement of advanced composite materials, specifically focusing on drilling parameter optimization to minimize delamination and enhance structural integrity in aerospace and mechanical engineering applications. | Best Researcher Award | View Profile |
| Dr. | Corina | Carranca | INIAV | Portugal | Polymer-Matrix composites | Plásticos e biofilmes | Best Innovation Award | View Profile |
| Mr. | Rashid | Hussain | Karakoram International University | Pakistan | Other | Mathematics | Best Researcher Award | View Profile |
| Prof. | Ryspek | Usubamatov | Kyrgyz State Technical University | Kyrgyzstan | Processing and Manufacturing | Теория производительности промышленных машин и систем | Performance Optimization Award | View Profile |
| Prof. | Elisabetta M | Zanetti | University of Perugia | Italy | Ceramic-Matrix composites | Dental | Breakthrough Research Award | View Profile |
| Dr. | Sahya | Maulu | Palabana University | Zambia | Environmental effects | Composite materials | Research Excellence Award | View Profile |
| Prof. Dr. | Ahmed | El Danaf | GOTHI, Cairo | Egypt | Other | Medicine: Plastic, Reconstructive, and Maillofacial Surgery | Research Excellence Award | View Profile |
| Mr. | Morteza | khomami abadi | Amirkabir University Technology | Iran | Modeling | Composite material | Research Excellence Award | View Profile |
| Dr. | Min-Su | Lee | Korea Institute of Industrial and Technology | South Korea | Metal-Matrix Composites | Testing | Excellence in Research Award | View Profile |
| Prof. | Huitao | Yu | Inner Mongolia University of Science and Technology | China | Environmental effects | 24/7 Smart Green Temperature Control | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | Ming-Gen | Li | Shantou University | China | Environmental effects | Statistical Physics/Nonequilibrium Statistical Physics | Research Excellence Award | View Profile |
| Prof. | Faris | AL-Oqla | The Hashemite University | Jordan | Reinforcement Materials | Green cellulosic composite materials | Distinguished Scientist Award | View Profile |
| Mr. | Abdul Vahap | Korkmaz | Afyon Kocatepe University | Turkey | Properties and Performance | The developed cementitious materials demonstrate high mechanical performance while significantly reducing clinker content. Magnesium slag–based binders exhibit improved microstructural density and long-term durability. The optimized formulations achieve competitive compressive strength compared to conventional Portland cement systems. Mechanochemically activated waste materials enhance hydration efficiency and performance stability. The incorporation of industrial by-products improves material efficiency without compromising structural integrity. Reduced porosity and refined particle packing contribute to enhanced durability and resistance to microcracking. The proposed cement systems maintain consistent performance under practical processing and curing conditions. Overall performance confirms the technical viability of low-carbon, waste-derived cement composites. | Best Researcher Award | View Profile |
| Dr. | Elmer Marcial | Cervantes Ramírez | Tecnologico Nacional de México campus Chetumal | Mexico | Polymer-Matrix composites | Phase Change Material Analysis | Research Excellence Award | View Profile |
| Dr. | Robert | Zarzycki | Czestochowa University of Technology | Poland | Environmental effects | biochar, biomass | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners