| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr. | Min-Su | Lee | Korea Institute of Industrial and Technology | South Korea | Metal-Matrix Composites | Testing | Excellence in Research Award | Excellence in Research Award | globalcompositeawards.com |
| Prof. | Huitao | Yu | Inner Mongolia University of Science and Technology | China | Environmental effects | 24/7 Smart Green Temperature Control | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Assist. Prof. Dr. | Ming-Gen | Li | Shantou University | China | Environmental effects | Statistical Physics/Nonequilibrium Statistical Physics | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Prof. | Faris | AL-Oqla | The Hashemite University | Jordan | Reinforcement Materials | Green cellulosic composite materials | Distinguished Scientist Award | Distinguished Scientist Award | globalcompositeawards.com |
| Mr. | Abdul Vahap | Korkmaz | Afyon Kocatepe University | Turkey | Properties and Performance | The developed cementitious materials demonstrate high mechanical performance while significantly reducing clinker content. Magnesium slag–based binders exhibit improved microstructural density and long-term durability. The optimized formulations achieve competitive compressive strength compared to conventional Portland cement systems. Mechanochemically activated waste materials enhance hydration efficiency and performance stability. The incorporation of industrial by-products improves material efficiency without compromising structural integrity. Reduced porosity and refined particle packing contribute to enhanced durability and resistance to microcracking. The proposed cement systems maintain consistent performance under practical processing and curing conditions. Overall performance confirms the technical viability of low-carbon, waste-derived cement composites. | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Elmer Marcial | Cervantes Ramírez | Tecnologico Nacional de México campus Chetumal | Mexico | Polymer-Matrix composites | Phase Change Material Analysis | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Robert | Zarzycki | Czestochowa University of Technology | Poland | Environmental effects | biochar, biomass | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mr. | Fei | Liu | Hefei University of Technology | China | Processing and Manufacturing | Welding, material joining technology | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Prof. | Moustafa | Zagho | University of South Alabama | United States | Polymer-Matrix composites | Materials Science/Polymer Science and Engineering/Mass and Heat Transport | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mrs. | Monika | Gębara | Czestochowa University of Technology | Poland | Modeling | Magnetic macrocomposites | Innovative Research Award | Innovative Research Award | globalcompositeawards.com |
| Dr. | Xifeng | Gao | School of Instrument Science and Engineering, Harbin Institute of Technology | China | Other | Robot Systems; Systems Engineering; Tracking Control | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Abdulfattah | Alqahtani | King Saud University | Saudi Arabia | Other | Telehealth-Based Cardiac Rehabilitation for Heart Failure: A Systematic Review of Effectiveness, Access, and Patient-Centred Outcome | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Assist. Prof. Dr. | Gengyun | Le-Chan | University of Hartford | United States | Reinforcement Materials | Scholarship on Teaching and Learning | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mr. | Mehmet Akif | ÖZGÜL | The Electricity Generation Corporation | Turkey | Other | Cyber Security | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Mohamed | Helmy | university of saienza | Italy | Modeling | Earth Observation | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Assoc. Prof. Dr. | Costel | Plescan | Transilvania University of Brasov | Romania | Properties and Performance | Sustainable Infrastructure; thermally efficient concrete | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | ISSOUF | FOFANA | Université Nangui ABROGOUA | Côte d'Ivoire | Modeling | Conception assistée par ordinateur de molécules à visée thérapeutique | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Syarifah | Inayati | Universitas Negeri Yogyakarta | Indonesia | Modeling | Time Series Modeling | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mrs. | Rajeshreebhye | Mahadea Nemdharry | Mauritius Sugarcane Industry Research Institute | Mauritius | Environmental effects | Using GIS for analysis of satellite and drone imagery / Remote Sensing and drone technologies/ Agriculture and land use Mapping for environmental and climate change impacts | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | NOUMAN | RASOOL | CHINA WEST NORMAL UNIVERSITY | China | Other | Antenna Design using Transparent Substrate, On-body Special Material Antenna Design | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee