| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mrs | REEBA MARY | CHERIAN | Mahatma Gandhi University, Kottayam | India | Nanocellulose based coatings | Top Researcher in (Your Subdomain/Subject/Service area) | Top Researcher Award | ||
| Prof. | Chenglong | He | North University of China | China | Damage Mechanics | Engineering | Technology Integration Award | Technology Integration Award | globalcompositeawards.com |
| Dr. | PRAKALATHAN | K | CIPET MADURAI, TN INDIA | India | Polymer-Matrix composites | Biopolymer composites | Technology Advancement Award | Technology Advancement Award | globalcompositeawards.com |
| Dr. | Balakrishna S | Maddodi | MANIPAL INSTUTUTE OF TECHNOLOGY MAHE MANIPAL | India | Environmental effects | EIA | Sustainability Achievement Award | Sustainability Achievement Award | globalcompositeawards.com |
| Prof. Dr. | Francesco | Inchingolo | University of Bari "Aldo Moro" - University Hospital "Policlinico di Bari" | Italy | Other | Composite Materials | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | XINJIE | CUI | Northeast Forestry University | China | Properties and Performance | Wood Science | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mr. | Tao | Wang | University of Science and Technology of China | China | Properties and Performance | Smart artificial dry adhesive | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Ms. | Wei | Wu | University of Shanghai for Science & Technology | China | Properties and Performance | Bionic materials | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Prof. | Wenxia | Liu | State Key Laboratory of Green Papermaking and Resource Recycling Qilu University of Technology, Shandong academy of science | China | Polymer-Matrix composites | Hydrogels | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Yi | Yang | Beijing Tiantan Hospital, Capital Medical University | China | Analysis | clinical applications of novel brain-computer interface technologies | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Somia | Abbas | National Research Centre, Egypt | Egypt | Coatings | Inorganic materials synthesis, Li-ion batteries | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Ms. | Sofia | Pacheco | University of Porto - FEUP | Portugal | Polymer-Matrix composites | Bioactive polymer composites for wound healing | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | NOUMAN | RASOOL | CHINA WEST NORMAL UNIVERSITY | China | Other | Antenna Design using Transparent Substrate, On-body Special Material Antenna Design | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mrs. | Rajeshreebhye | Mahadea Nemdharry | Mauritius Sugarcane Industry Research Institute | Mauritius | Environmental effects | Using GIS for analysis of satellite and drone imagery / Remote Sensing and drone technologies/ Agriculture and land use Mapping for environmental and climate change impacts | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Syarifah | Inayati | Universitas Negeri Yogyakarta | Indonesia | Modeling | Time Series Modeling | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | ISSOUF | FOFANA | Université Nangui ABROGOUA | Côte d'Ivoire | Modeling | Conception assistée par ordinateur de molécules à visée thérapeutique | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Assoc. Prof. Dr. | Costel | Plescan | Transilvania University of Brasov | Romania | Properties and Performance | Sustainable Infrastructure; thermally efficient concrete | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Mohamed | Helmy | university of saienza | Italy | Modeling | Earth Observation | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mr. | Mehmet Akif | ÖZGÜL | The Electricity Generation Corporation | Turkey | Other | Cyber Security | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Assist. Prof. Dr. | Gengyun | Le-Chan | University of Hartford | United States | Reinforcement Materials | Scholarship on Teaching and Learning | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee