| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr. | Nilanjana | Shasmal | Universidade Federal de Sao Carlos | Brazil | Ceramic-Matrix composites | Semiconductor quantum dot doped glass and glass ceramics for photonic applications | Best Researcher Award | Best Researcher Award | |
| Assoc Prof. Dr | Viviane | Pilla | Universidade Federal de Uberlândia | Brazil | Environmental effects | Síntese e caracterização de nanopartículas de carbono de quitosana e corantes naturais extraídos de plantas para embalagens de alimentos funcionais | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mrs | Daiana | Souza de Jesus | Universidade Federal Rural do Rio de Janeiro | Brazil | Non-destructive evaluation | wood technology | Best Researcher Award | Best Researcher Award | |
| Dr. | Rudimar | Nos | Universidade Tecnológica Federal do Paraná - UTFPR | Brazil | Analysis | Seleção preliminar COP awards | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Giane | Goncalves Lenzi | Universidade Tecnoógica Federal do Paraná | Brazil | Environmental effects | water decontamination | Women Researcher Award | Women Researcher Award | |
| Dr. | Anna | Gobetti | Università degli Studi di Brescia | Italy | Polymer-Matrix composites | Recycling | Best Researcher Award | Best Researcher Award | |
| Dr. | Vincenzo | Caligiuri | Università della Calabria | Italy | Non-destructive evaluation | Raman spectroscopy | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Ilaria | Papa | Università di Napoli Federico II | Italy | Polymer-Matrix composites | Sostenibilità | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Prof. | Sabrina | Cipolletta | UNiversità di Padova | Italy | Other | Health psychology | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Syarifah | Inayati | Universitas Negeri Yogyakarta | Indonesia | Modeling | Time Series Modeling | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mr | Patrick | Hartwich | Universität Siegen | Germany | Coatings | Funktionalisierung von Bauteiloberflächen | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Mahitosh | Biswas | Universität Würzburg | Germany | Design of Materials and Components | Epitaxy of Quantum Materials and Emerging Properties | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Boaca | Florin Ionut | Universitatea Națională de Știință și Tehnologie POLITEHNICA București | Romania | Analysis | CAD/CAM | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Rachid | Jalal | Université Cadi Ayyad | Morocco | Design of Materials and Components | Substance Naturelle | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Luc | Cimusa Kulimushi | Université Catholique de Bukavu | Congo, Democratic Republic of the | Environmental Protection | Best Researcher Award | Best Researcher Award | ||
| Mrs | Meryiem | DERRAZ | Université Chouaib Doukkali El jadida Maroc | Morocco | Polymer-Matrix composites | La piézoélectricité, La récupération d'énergie vibratoire, Bio-composites | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Dr. | Arnaud | NANFAK | Université de Douala - Cameroun | Cameroon | Other | Diagnostic des défauts des équipements industriels/transformateurs de puissance/Monde | Excellence in Research | Excellence in Research | globalcompositeawards.com |
| Dr. | ROLANDE AURELIE | TCHOUATEU KAMWA | Université de Douala-Cameroun | Cameroon | Processing and Manufacturing | Matériaux biogéopolymère | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Renzo | MEYER | Université de Strasbourg | France | Processing and Manufacturing | Mesure non destructive | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Mohamed | Imariouane | Université Mohammed V de Rabat, Ecole Mohammadia d'Ingénieurs | Morocco | Damage Mechanics | Matériaux céramique à base de zircone | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee