| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mr | Abebe | Demissew | Debre Markos University | Ethiopia | concrete | Best Researcher Award | Best Researcher Award | ||
| Assist Prof Dr | Gulsah | Demirhan Aydin | Başkent University | Turkey | Bonding | https://www.mdpi.com/2072-666X/15/8/935 A cost-effective, high-performance approach to achieving wafer level vacuum packaging (WLVP) for MEMS-based uncooled infrared sensors | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Özgür | Demircan | Ondokuz Mayıs University | Turkey | Bonding | Bonding of composites | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Sibel | Demir Kanmazalp | Gaziantep University | Turkey | Design of Materials and Components | Coordination chemistry/Cobalt (II) complexes/Drug development | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Tahesin Samira | Delwar | Pukyong National University | South Korea | Other | Artificial Intelligence | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Lorena | Deleanu | Dunarea de Jos University | Romania | Polymer-Matrix composites | fiber glass | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Kishore | Debnath | NIT Meghalaya | India | Processing of Materials | Excellence in Research | Excellence in Research | ||
| Dr. | Dhaniella Cristhina | de Brito Oliveira | CTI-Renato Archer | Brazil | Analysis | Eletroquímica - EGFETs | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr | Somnath | De | Indian Institute of Technology Madras | India | Mechanical Engineering | Best Researcher Award | Best Researcher Award | ||
| Prof. Dr. | Adrian | David | UNICAEN | France | Design of Materials and Components | films minces, hétérostructure | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | ERKHEMBAATAR | DASHDAVAA | Chungbuk National University | South Korea | Processing and Manufacturing | Design of prototype and near-eye display | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Tapan | Dash | International PranaGraf Mintech Research Centre (IGMRC), Bhubaneswar, Odisha, India and Centurion University of Technology and Management, Odisha, India | India | Material Science, Applied Physics | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Dr | Sudev | Das | NIT Calicut | India | Thermal Energy Storage | Excellence in Research | Excellence in Research | ||
| Mr | Partha Pratim | Das | Indian Institute of Technology Hyderabad | India | Natural FIbers | Best Researcher Award | Best Researcher Award | ||
| Mr | Soumyajit | Das | National Institute of Technology Jamshedpur | India | Design of Materials and Components | Composite Materials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Mahuya | Das | Greater Kolkata College of Engineering and Management | India | Polymer-Matrix composites | Nanocomposite | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | madhusudan | Das | University of Calcutta | India | Analysis | Health Science | Lifetime achievement Award | Lifetime Achievement Award | globalcompositeawards.com |
| Dr. | Prasenjit | Das | TU Berlin | Germany | Environmental effects | Porous Materials for energy and environment | International Collaboration Award | International Collaboration Award | globalcompositeawards.com |
| Assist Prof. Dr. | Barun | Das | JIS INSTITUTE OF ADVANCED STUDIES AND RESEARCH, KOLKATA | India | Properties and Performance | Materials Chemistry, Nanoscience & Nanotechnology, Solid State Chemistry | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Ms | Faezeh | Darvishian Haghighi | Ferdowsi University of Mashhad | Iran | Polymer-Ceramic Composite Scaffolds | Women Researcher Award | Women Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee