| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mr | Mohammad | Aadil | Sejong University | Pakistan | Coatings | Metal organic frameworks, Photocatalysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof Dr | Mohamed El-Kassem | Hassouna | Faculty of Science, Beni-Suef University, Beni-suef, Egypt | Egypt | Modified electrodes with nanocomposites | Best Researcher Award | Best Researcher Award | ||
| Mr | Mohamed El Amine | Boudia | Xi'an Jiaotong University | China | Properties and Performance | Organic Solar Cells | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof Dr | Mohamed Bechir | Ben Hamida | Higher School of Sciences and Technology of Hammam Sousse | Tunisia | International Awards on Composite Materials | Best Scholar Award | Best Scholar Award | ||
| Dr | Mohamed | Ali | Benha Faculty of Engineering- Benha University- Egypt. | Egypt | Modeling | Best Researcher Award | Best Researcher Award | ||
| Dr | Mohamed | Alteneiji | TII | United Arab Emirates | Dynamic | Best Researcher Award | Best Researcher Award | ||
| Prof. Dr. | mohamed | tahiri | UH2C | Morocco | Design of Materials and Components | Chemistry, Bioenergy, Water and Environment Engineering & Entrepreneurship | Best Faculty Award | Best Faculty Award | globalcompositeawards.com |
| Dr | Mohamed | Elgenedy | Glasgow Caledonian University | United Kingdom | Other | Power Electronics/Machine Drives/Electric Vehicles | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Mohamed | Mansour | Zewail City of Science and Technology | Egypt | Properties and Performance | Photonics, Optics | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Mohamed | Ben bechir | faculté des sciences de Sfax | Tunisia | Modeling | electric and dielectric properties | Excellence in Research | Excellence in Research | globalcompositeawards.com |
| Dr. | Mohamed | Maher | University of Texas Southwestern Medical Center | United States | Other | Cancer Research | Impactful Research Award | Impactful Research Award | globalcompositeawards.com |
| Mr | Mohamed | Imath | The Tamil Nadu Dr MGR Medical University | India | Polymer-Matrix composites | Nanoparticles | Excellence in Research | Excellence in Research | globalcompositeawards.com |
| Assist Prof. Dr. | Mohamed | Imariouane | Université Mohammed V de Rabat, Ecole Mohammadia d'Ingénieurs | Morocco | Damage Mechanics | Matériaux céramique à base de zircone | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Mohamed | Reda | Al-Azhar University | Egypt | Analysis | Petroleum Geology, Oil and Gas Exploration | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Mohamed | Helmy | university of saienza | Italy | Modeling | Earth Observation | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mr | Moh Shahid | Khan | Maulana Azad National Institute of Technology (MANIT), Bhopal | India | CAD/CAM | Robotics (Humanoid Robot) | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Ms | Mizuki | Takahashi | Meijo University | Japan | Other | Optical Devices | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof. Dr | Mitat | AKKOÇ | Malatya Turgut Ozal Univercity | Turkey | Other | NHC/Catalyst/Inorganic Chemistry | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Mingxuan | Mao | Chongqing University of Arts and Sciences | United Kingdom | Modeling | Energy and Electrical Engineering | Best Researcher Award | Best Researcher Award | |
| Assoc Prof. Dr | Mingxuan | Mao | Chongqing University of Arts and Sciences | China | Modeling | Energy and Electrical Engineering | Best Researcher Award | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee