| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mr | pedram | ayyobi | University of coimbra | Portugal | Modeling | Finite element and composite | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | SOLAIPRAKASH | VELLAISAMY | IIITDM kancheepuram | India | Polymer-Matrix composites | Additive Manufacturing | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | OMENDER | SINGH | INDIAN INSTITUTE OF TECHNOLOGY | India | Design of Materials and Components | Honeycomb structures using 3D weaving technique | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Abhijeet | Khandagale | PDEA's Baburaoji Gholap College, Sangvi, Pune 411027, Maharashtra, India and Vidya Pratishthan,s Kamalnayan Bajaj Institute of Engineering and Technology, Baramati, 413133, Pune Maharashtra, India | India | Polymer-Matrix composites | Metal Oxide-Conducting Polymer composites for gas sensing | Best Paper Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Imkong | Rathi | Indian Institute of Technology (Indian School of Mines) | India | Analysis | Mineral Engineering | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Scott | Arnold | Fyfe a division of Henkel Corporation | United States | Reinforcement Materials | Fiber Reinforced Polymers | Excellence in Research Award | Excellence in Research Award | globalcompositeawards.com |
| Mr | Xiaoluan | Sun | Nanjing Tech University | China | Design of Materials and Components | Wood construction materials and structural properties | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | GABRIEL | BRITO | Universidade Estadual de Campinas | Brazil | Design of Materials and Components | Placa de fixação óssea/ Cirurgia Buco-maxilo-facial | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Subodh Kumar | Jha | North Eastern Hill University, Shillong,Meghalaya | India | Design of Materials and Components | Energy saving | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Arush | Kaushal | Jaypee University of Information Technology, Solan (H.P.) | India | Environmental effects | Machine Learning | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Mr | Sadegh | Yousefi | Ministry of Education | Iran | Design of Materials and Components | Metal Extraction, Nanomaterials, Materials Characterization, Experimental Sciences | Innovative Solutions Award | Innovative Solutions Award | globalcompositeawards.com |
| Mr | Timothy Masuni | Nagriwum | Jiangsu University | China | Environmental effects | Net-Zero Transition Pathways in Belt and Road Economies: Insights From Threshold Effects and Heterogeneous Analysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Yoongu | Kang | Seoul National University | South Korea | Modeling | Thermodynamic and Physical property | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Youdong | Kim | Colorado School of Mines | United States | Design of Materials and Components | protonic ceramic fuel cells | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Timo | Preußler | Institut für Konstruktionstechnik und Technisches Design | Germany | Polymer-Matrix composites | Moulding compounds | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Franco | Benedetto | Comisión Nacionl de Energía Atómica | Argentina | Environmental effects | Inmovilización de residuos por plasma (vitrificación) | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Patrick | Hartwich | Universität Siegen | Germany | Coatings | Funktionalisierung von Bauteiloberflächen | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Akeem | Kareem | FD&P | South Korea | Modeling | Hyperelastic/Predictive Modeling/PEMFC/Gasket Material | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Giuseppe | Prenesti | University of Calabria | Italy | Modeling | Evaluation of morphological properties of MnTe-like structures | Best Scholar Award | Best Scholar Award | globalcompositeawards.com |
| Mr | Aaron | Glenn | Trinity College Dublin | Ireland | Design of Materials and Components | Modelling of Luminescent Solar Concentrators Optical & Electrical Properties | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee