| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr | mohammed | mohammed | universiti malaysia perlis UniMAP university | Malaysia | natural fiber/ nanocomposites | Best Researcher Award | Best Researcher Award | ||
| Prof | Mariatti | Jaafar | Universiti Sains Malaysia | Malaysia | Nanocomposites | Women Researcher Award | Women Researcher Award | ||
| Prof Dr | Ramesh | T Subramaniam | Universiti Malaya | Malaysia | Polymer Electrolyte | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Prof. Dr. | Mohd Sapuan | Salit | Universiti Putra Malaysia | Malaysia | Polymer-Matrix composites | Natural fibre composites | Lifetime achievement Award | Lifetime Achievement Award | |
| Ms | Tasha | Lai Sie Ming | Swinburne University of Technology Sarawak Campus | Malaysia | Green composite | Best Researcher Award | Best Researcher Award | ||
| Mrs | Salmi | Mohd Yunus | TNB Research Sdn Bhd | Malaysia | Coatings | Power Plant Coating Technology | Best Researcher Award | Best Researcher Award | |
| Dr. | Hussein | Hamada | University Malaysia Pahang | Malaysia | Properties and Performance | Researches | Best Researcher Award | Best Researcher Award | |
| Dr. | Hussein | Hamada | University Malaysia Pahang | Malaysia | Properties and Performance | use of waste materials in cement concrete | Best Researcher Award | Best Researcher Award | |
| Mr | Mohd | Banjar | Universiti Kuala Lumpur | Malaysia | Polymer-Matrix composites | Colloids | Best Researcher Award | Best Researcher Award | |
| Dr. | Malayaranjan | Sahoo | UNITEN, Malaysia | Malaysia | Environmental effects | Energy and Environmental economics | Best Researcher Award | Best Researcher Award | |
| Mr | NIK MUHAMMAD IZZUDIN | NIK LAH | UNIVERSITI TEKNOLOGI MALAYSIA | Malaysia | Other | ADVANCED MATERIALS | Best Researcher Award | Best Researcher Award | |
| Dr. | Murniyati | Ahmad Mahtar | PETROLIAM NASIONAL BERHAD (PETRONAS) | Malaysia | Polymer-Matrix composites | Graphene enhanced composites | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | SINOUVASSANE | DJEARAMANE | Universiti Tunku Abdul Rahman | Malaysia | Environmental effects | Nanotechnology | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Idris | Oyelakin | Universiti Utara Malaysia | Malaysia | Processing and Manufacturing | Operations Management | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Abu | Zaed | Sunway University | Malaysia | Ceramic-Matrix composites | Desalination | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Huang Shen | Chua | Universiti Tunku Abdul Rahman | Malaysia | Environmental effects | Waste Management, Sustainability | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Ms | Priscilla | Maliwichi | Malawi University of Science and Technology | Malawi | Other | Information Systems | Best Researcher Award | Best Researcher Award | |
| Mr. | VLLAZNIM | MULA | Institute of Chemistry, Faculty of Natural Sciences and Mathematics, Ss. Cyril and Methodius University in Skopje, 1000 Skopje, North Macedonia | Macedonia | Other | Environmental Chemistry | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | ALMONTAS | VILUTIS | Vytautas Magnus University | Lithuania | Polymer-Matrix composites | Wood–plastic composites (WPCs) | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof. Dr | Ftema | Aldbea | Sebha University | Libya | Coatings | Thin film and nano compounds | Women Researcher Award | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee