| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr | tayyaba | aftab | Allama Iqbal Open University Islamabad | Pakistan | Condensed Matter Physics | Women Researcher Award | Women Researcher Award | ||
| Mr | khubaib | ghumman | national university of sciences and technology nust isalamabad pakistan | Pakistan | materials | Best Researcher Award | Best Researcher Award | ||
| Assist Prof. Dr. | Sana | Gul | Federal Urdu University of Arts, Sciences and Technology | Pakistan | Modeling | Protein Targets and Natural Products | Best Researcher Award | Best Researcher Award | |
| Dr | Mussayyab | Khan | Department of animal nutrition peshawar | Pakistan | Other | Animal nutrition | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof. Dr | Tareq | Manzoor | COMSATS UIVERSITY | Pakistan | Modeling | batteries | Best Innovation Award | Best Innovation Award | globalcompositeawards.com |
| Dr. | Urooj | Khwaja Fareed university of engineering and information technology rahim yar khan punjab Pakistan | Pakistan | Other | Nanomaterials, photocatalysis, Material science, semiconductors, Energy production | Best Researcher Award | Best Researcher Award | globalcompositeawards.com | |
| Mr | Muhammad | Irfan | GDC | Pakistan | Ceramic-Matrix composites | nanomaterials of metal doped TiO2/ZnO, for Photodegradation | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Sami Ullah | Khan | City University of Science and Information Technology Peshawar | Pakistan | Modeling | Mathematical Modelling | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof Dr | Saeed | Ahmed | University of Chakwal | Pakistan | Design of Materials and Components | Material Chemistry | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Shaista | Taimur | University of Wah | Pakistan | Polymer-Matrix composites | Clay Polymer Nanocomposites, Polymer Brushes | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Mahwish | Bashir | GCWUS | Pakistan | Ceramic-Matrix composites | Materials Science and ceramics composites | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Naila | Zubair | Department of Chemistry, Women University Mardan | Pakistan | Prototyping | Material Science, Gas Sensors | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | SYED AYYAZ | JAVED | College of Agriculture University of Sargodha | Pakistan | Environmental effects | Plants under abiotic stress in soil Environment/Soil and Environmental sciences | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Mohammad | Aadil | Sejong University | Pakistan | Coatings | Metal organic frameworks, Photocatalysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Hafiz Shehbaz | Ahmad | National Textile University, Faisalabad, Pakistan | Pakistan | Polymer-Matrix composites | EMI Shielding Effectiviness | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Muhammad Wasim | Haider | The Islamia University of Bahawalpur | Pakistan | Environmental effects | Converting waste to valuable product | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Saeed | Ahmed | The University of Chakwal | Pakistan | Environmental effects | Nanotechnology based environmental solutions | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Dr. | Ghulam | Zakir-Hassan | Irrigation Research Institute | Pakistan | Environmental effects | Water Resources | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr. | Rashid | Hussain | Karakoram International University | Pakistan | Other | Mathematics | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Shaista | Ali | Government College University Lahore | Pakistan | Environmental effects | catalysis and photocatalysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee