| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mrs | Shaghayegh | Mohammad Hosseini Honarvar | Pars University of Art and Architecture | Iran | Life Cycle Assessment, Circular Economy, Regenerative Design, Carbon Emissions, Building Materials | Best Researcher Award | Best Researcher Award | ||
| Mrs | Salmi | Mohd Yunus | TNB Research Sdn Bhd | Malaysia | Coatings | Power Plant Coating Technology | Best Researcher Award | Best Researcher Award | |
| Mrs | Mina | Moayedi | Ferdowsi University of Mashhad | Iran | Environmental effects | Occupational and environmental exposure assessment | Best Researcher Award | Best Researcher Award | |
| Mrs | Nihan | Ercioglu Akdogan | Seranit Granite Ceramic Factory | Turkey | Ceramic-Matrix composites | Ceramics, Tiles, Waste management, Deflocculants | Best Researcher Award | Best Researcher Award | |
| Mrs | Daiana | Souza de Jesus | Universidade Federal Rural do Rio de Janeiro | Brazil | Non-destructive evaluation | wood technology | Best Researcher Award | Best Researcher Award | |
| Mrs | Rabeb | Touati | National Agronomy Institute of Tunis/Laboratory of Agricultural Production Systems and Sustainable Development (LR03AGR02), Agricultural High School of Mograne | Tunisia | Water and forest rural engineering | Best Researcher Award | Best Researcher Award | ||
| Mrs | ESTEFANIA | MARTINEZ CORREA | UNIVERSIDAD PONTIFICIA BOLIVARIANA | Colombia | Design of Materials and Components | Bacterial nanocellulose derivates | Best Researcher Award | Best Researcher Award | |
| Mrs | Farkhanda Shahid | Khan | Government College University Faisalabad Pakistan | Pakistan | Humanities & Social Sciences | Best Researcher Award | Best Researcher Award | ||
| Mrs | RITANJALI | BEHERA | PUDUCHERRY TECHNOLOGICAL UNIVERSITY, PUDUCHERRY | India | Polymer Composites | Best Researcher Award | Best Researcher Award | ||
| Mrs | REEBA MARY | CHERIAN | Mahatma Gandhi University, Kottayam | India | Nanocellulose based coatings | Top Researcher in (Your Subdomain/Subject/Service area) | Top Researcher Award | ||
| Mrs | Hewan | Yenealem | Addis Ababa University / Ethiopian Railways Corporation | Ethiopia | Wear Analysis | Best Researcher Award | Best Researcher Award | ||
| Mrs | Sally | Polus | Erbil polytechnic university | Iraq | Other | solar energy/photovoltaic panel/ performance enhancement | Best Researcher Award | Best Researcher Award | |
| Mrs | ANCY | MATHEW | TKM COLLEGE OF ENGINEERING | India | SCRAP TYRE PAD ISOLATOR | Best Researcher Award | Best Researcher Award | ||
| Mrs | ANCY | MATHEW | TKM COLLEGE OF ENGINEERING | India | SCRAP TYRE PAD ISOLATOR | Women Researcher Award | Women Researcher Award | ||
| Mrs | Mariateresa | Pullano | Göteborgs konstmuseum | Sweden | Pigment and varnish analysis | Best Researcher Award | Best Researcher Award | ||
| Mrs | Akram | Tabrizi | Gonabad University of Medical Sciences | Iran | Other | Natural waste fibers | Best Researcher Award | Best Researcher Award | |
| Mrs | Shweta | Manipal University Jaipur | India | Land-use land change projection | Best Researcher Award | Best Researcher Award | |||
| Mrs | Bella | Thomas | Karunya Institute of Technology and Sciences | India | AI | Best Researcher Award | Best Researcher Award | ||
| Mrs | Meryiem | DERRAZ | Université Chouaib Doukkali El jadida Maroc | Morocco | Polymer-Matrix composites | La piézoélectricité, La récupération d'énergie vibratoire, Bio-composites | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Mrs | Hadeel | Surougi | Imperial College London | United Kingdom | Other | Sensing and Imaging | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee