| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Prof. | Sibel | Demir Kanmazalp | Gaziantep University | Turkey | Design of Materials and Components | Coordination chemistry/Cobalt (II) complexes/Drug development | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Shyamsundar | Gandi | Sumathi Reddy Institute of Technology for Women | India | Material science | Best Researcher Award | Best Researcher Award | ||
| Prof | Shyam Kumar | Vootla | Karnatak University Dharwad, Karnataka, India | India | Polymer and Biomaterials | Best Researcher Award | Best Researcher Award | ||
| Mr | Shyam | Rangrej | SVNIT | India | Processing and characterization of MMCs | Best Researcher Award | Best Researcher Award | ||
| Mrs | Shweta | Manipal University Jaipur | India | Land-use land change projection | Best Researcher Award | Best Researcher Award | |||
| Prof. | Shujiang | Liu | Qilu University of Technology | China | Design of Materials and Components | glass materials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | SHUBHAM | JOSHI | BANNARI AMAN INSTITTUE OF TECHNOLOGY | India | Coatings | HEALTHCARE TEXTILES | Best Researcher Award | Best Researcher Award | |
| Dr | Shubham | Garg | GJUS&T, Hisar | India | Other | Management | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Shri Kant | Tripathi | Mizoram University | India | Environmental effects | Ecology and Environmental Science | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Shreeranga | Bhat | St Joseph Engineering College | India | Design of Materials and Components | Optimization | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | SHOUYAO | LIU | Traditional Chinese Medicine Surgery | China | Other | Diagnosis and treatment of chronic wounds with integrated traditional Chinese and Western medicine | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof Dr | Shouvik | Chattopadhyay | Jadavpur University | India | Other | Inorganic Chemistry | Best Researcher Award | Best Researcher Award | |
| Prof. | Shizhong | Wei | Zhengzhou University of Light Industry | China | Metal-Matrix Composites | High performance wear-resistant alloys | Best Researcher Award | Best Researcher Award | |
| Dr | Shivaprasad | K N | JSS Science and Technology University | India | Production of Fly Ash-Based Coarse Aggregates | Best Researcher Award | Best Researcher Award | ||
| Mr | Shivam | Kumar | Indian Institute of Technology Roorkee | India | Alkali-activated slag concrete | Excellence in Research | Excellence in Research | ||
| Dr | Shivakumar | Gouda P S | SDM College of Engineering and Technology | India | Polymer Matrix FRP Composites | Best Researcher Award | Best Researcher Award | ||
| Mr | Shiva Kumar | Mahto | National Institute of Technology, Patna | India | Design of Materials and Components | Highway Engineering (Pavement materials) | Best Researcher Award | Best Researcher Award | |
| Dr. | Shiva | Saadatian | University of Coimbra | Portugal | Environmental effects | Window materials | Best Researcher Award | Best Researcher Award | |
| Dr | Shiv | Singh | CSIR-AMPRI Bhopal | India | Environmental nanotechnology | Best Researcher Award | Best Researcher Award | ||
| Dr | Shipei | Zhu | Lawrence Berkeley National Lab | United States | Polymer-Matrix composites | SOFT MATTER | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee