| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Selcuk | Comlekci | FutureFit Consulting and Technology | Turkey | Processing and Manufacturing | Engineering Electromagnetics in Biology | Outstanding Scientist Award | Outstanding Scientist Award | globalcompositeawards.com |
| Dr. | İrem | Küçük | gazi university | Turkey | Design of Materials and Components | architectural design | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Tayfun | ABUT | Mus Alparslan University | Turkey | Properties and Performance | Active Control, Suspension System, Optimal Fuzzy LQG method | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Esra | Uyar | Gazi University | Turkey | Polymer-Matrix composites | High entropy alloy | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Memet | Şahin | Gaziantep University | Turkey | Modeling | neutrosophic sets | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr. | Mehmet Akif | ÖZGÜL | The Electricity Generation Corporation | Turkey | Other | Cyber Security | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mr. | Abdul Vahap | Korkmaz | Afyon Kocatepe University | Turkey | Properties and Performance | The developed cementitious materials demonstrate high mechanical performance while significantly reducing clinker content. Magnesium slag–based binders exhibit improved microstructural density and long-term durability. The optimized formulations achieve competitive compressive strength compared to conventional Portland cement systems. Mechanochemically activated waste materials enhance hydration efficiency and performance stability. The incorporation of industrial by-products improves material efficiency without compromising structural integrity. Reduced porosity and refined particle packing contribute to enhanced durability and resistance to microcracking. The proposed cement systems maintain consistent performance under practical processing and curing conditions. Overall performance confirms the technical viability of low-carbon, waste-derived cement composites. | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc. Prof. Dr. | Soner | Top | Abdullah Gül University | Turkey | Modeling | Metallurgy/Hydrometallurgy | Innovative Research Award | Innovative Research Award | globalcompositeawards.com |
| Dr | Awatef | Khlifi | National Engineering School of Sfax | Tunisia | Development of MEMS polymer accelerometers based on piezoresistive nanomaterials | Best Researcher Award | Best Researcher Award | ||
| Mrs | Rabeb | Touati | National Agronomy Institute of Tunis/Laboratory of Agricultural Production Systems and Sustainable Development (LR03AGR02), Agricultural High School of Mograne | Tunisia | Water and forest rural engineering | Best Researcher Award | Best Researcher Award | ||
| Dr | Sahar | Mansour | University of Tunis El Manar, Tunisia | Tunisia | photocatalysis | Best Researcher Award | Best Researcher Award | ||
| Assoc Prof Dr | Mohamed Bechir | Ben Hamida | Higher School of Sciences and Technology of Hammam Sousse | Tunisia | International Awards on Composite Materials | Best Scholar Award | Best Scholar Award | ||
| Assist Prof Dr | Farah | Jemili | University of Sousse | Tunisia | Intrusion detection | Women Researcher Award | Women Researcher Award | ||
| Dr. | Mabrouka | Ghiloufi | Faculty of Sciences of Bizerte | Tunisia | Environmental effects | Photocatalysis | Environmental Innovation Award | Environmental Innovation Award | globalcompositeawards.com |
| Ms | Haifa | El Mabrouk | Higher Institute of Biotechnology of Monastir | Tunisia | Analysis | Health care, Epidermolysis Bullosa, Molecular Genetics | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Mohamed | Ben bechir | faculté des sciences de Sfax | Tunisia | Modeling | electric and dielectric properties | Excellence in Research | Excellence in Research | globalcompositeawards.com |
| Prof. | Adnène | Arbi | EPT | Tunisia | Modeling | Applied Mathematics | Excellence in Research Award | Excellence in Research | globalcompositeawards.com |
| Dr. | BRAHIM | SALEM | LA2MP | Tunisia | Modeling | GFRP | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Israel | Orimoloye | University of the West Indies | Trinidad and Tobago | Environmental effects | Climate change and Disaster Science | Outstanding Scientist Award | Outstanding Scientist Award | |
| Dr. | Shahid | Mehmood | Thammasat University | Thailand | Testing | electrochemistry | Best Researcher Award | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee