| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr. | Abuzar | Eshaghi Oskui | Zhejiang University | China | Damage Mechanics | Fatigue and fracture mechanics | Materials Characterization Award | Materials Characterization Award | globalcompositeawards.com |
| Mr | Abu | Zaed | Sunway University | Malaysia | Ceramic-Matrix composites | Desalination | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Abreha | Tegen | Debre Berhan University | Ethiopia | CFRP | Best Researcher Award | Best Researcher Award | ||
| Assist Prof. Dr. | Abniel | Machin | Universidad Ana G. Mendez, Cupey Campus | Puerto Rico | Design of Materials and Components | Hydrogen Production, Degradation of Pollutants | Innovation Catalyst Award | Innovation Catalyst Award | globalcompositeawards.com |
| Dr | Abhishek | Jain | SKIT M&G Jaipur | India | Sustainable development, Waste utilization, Construction products, Durability of construction products, microstructure characterization | Best Researcher Award | Best Researcher Award | ||
| Dr | ABHISHEK | VERMA | JAYPEE UNIVERSITY OF ENGINEERING AND TECHNOLOGY , GUNA | India | RECYCLED AGGREGATE CONCRETE | Best Researcher Award | Best Researcher Award | ||
| Dr | ABHILASHA SINGH | MATHURIYA | Ministry of Environment, Forest and Climate Change | India | Environment | Women Researcher Award | Women Researcher Award | ||
| Dr. | Abhik | Sur | Sister Nivedita University | India | Modeling | Solid Mechanics | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Abhijit | Kadam | Wilson College (autonomous) | India | Chemistry | Best Researcher Award | Best Researcher Award | ||
| Mr | Abhijeet | Khandagale | PDEA's Baburaoji Gholap College, Sangvi, Pune 411027, Maharashtra, India and Vidya Pratishthan,s Kamalnayan Bajaj Institute of Engineering and Technology, Baramati, 413133, Pune Maharashtra, India | India | Polymer-Matrix composites | Metal Oxide-Conducting Polymer composites for gas sensing | Best Paper Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Abha | Sharma | NIPER Raebareli | India | Analysis | Fluorescent molecule | Women Researcher Award | Women Researcher Award | |
| Dr | Abel | Mukubwa | Kibabii University | Kenya | Superconductors | Best Researcher Award | Best Researcher Award | ||
| Mr | ABEL | CHEROUAT | UNIVERSITE TECHNOLOGIE TROYES | France | Polymer-Matrix composites | CARACTERISATION SIMULATION EXPERIMENTATION | Research and Development Award | Research and Development Award | globalcompositeawards.com |
| Dr. | Abeer | Albalawneh | National Agricultural Research Center | Jordan | Environmental effects | waste reduction | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Mr | Abebe | Demissew | Debre Markos University | Ethiopia | concrete | Best Researcher Award | Best Researcher Award | ||
| Dr | Abdullah | A. | General Force for Battery Manufacturing | Egypt | Lead acid batteries | Best Researcher Award | Best Researcher Award | ||
| Dr. | Abdulkadir | Sanli | Imperial College London | United Kingdom | Polymer-Matrix composites | Nanocomposite based Sensors | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Abdulhakim | Shittu | Federal University Wukari | Nigeria | Structural Reliability Analysis | Best Researcher Award | Best Researcher Award | ||
| Dr. | Abdulfattah | Alqahtani | King Saud University | Saudi Arabia | Other | Telehealth-Based Cardiac Rehabilitation for Heart Failure: A Systematic Review of Effectiveness, Access, and Patient-Centred Outcome | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mr. | Abdul Vahap | Korkmaz | Afyon Kocatepe University | Turkey | Properties and Performance | The developed cementitious materials demonstrate high mechanical performance while significantly reducing clinker content. Magnesium slag–based binders exhibit improved microstructural density and long-term durability. The optimized formulations achieve competitive compressive strength compared to conventional Portland cement systems. Mechanochemically activated waste materials enhance hydration efficiency and performance stability. The incorporation of industrial by-products improves material efficiency without compromising structural integrity. Reduced porosity and refined particle packing contribute to enhanced durability and resistance to microcracking. The proposed cement systems maintain consistent performance under practical processing and curing conditions. Overall performance confirms the technical viability of low-carbon, waste-derived cement composites. | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee