| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr. | GHAZANFAR | MEHBOOB | Guangzhou University | China | Coatings | Material Science and Engineering | Excellence in Design Award | Excellence in Design Award | globalcompositeawards.com |
| Mr. | Tao | Wang | University of Science and Technology of China | China | Properties and Performance | Smart artificial dry adhesive | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Ms. | Wei | Wu | University of Shanghai for Science & Technology | China | Properties and Performance | Bionic materials | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Prof. | Wenxia | Liu | State Key Laboratory of Green Papermaking and Resource Recycling Qilu University of Technology, Shandong academy of science | China | Polymer-Matrix composites | Hydrogels | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Yi | Yang | Beijing Tiantan Hospital, Capital Medical University | China | Analysis | clinical applications of novel brain-computer interface technologies | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | NOUMAN | RASOOL | CHINA WEST NORMAL UNIVERSITY | China | Other | Antenna Design using Transparent Substrate, On-body Special Material Antenna Design | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Xifeng | Gao | School of Instrument Science and Engineering, Harbin Institute of Technology | China | Other | Robot Systems; Systems Engineering; Tracking Control | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mr. | Fei | Liu | Hefei University of Technology | China | Processing and Manufacturing | Welding, material joining technology | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Assist. Prof. Dr. | Ming-Gen | Li | Shantou University | China | Environmental effects | Statistical Physics/Nonequilibrium Statistical Physics | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Prof. | Huitao | Yu | Inner Mongolia University of Science and Technology | China | Environmental effects | 24/7 Smart Green Temperature Control | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Prof. | Liqin | Ge | Southeast University | China | Metal-Matrix Composites | tumor therapy | Innovative Research Award | Innovative Research Award | globalcompositeawards.com |
| Dr. | Muhammad Mahran | Aslam | East China University of Technology | China | Environmental effects | Nuclear Science and Technology + Phytoewmdiation | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | William | Gacitua | University of Bio Bio | Chile | Polymer-Matrix composites | Wood fibers | Best Paper Award | Best Paper Award | |
| Dr. | Pedro | Soza | Universidad de Chile | Chile | CAD/CAM | Fabricación digital | Excellence in Research | Excellence in Research | globalcompositeawards.com |
| Dr | Umberto | Berardi | Toronto Metropolitan University | Canada | Thermal properties | Excellence in Research | Excellence in Research | ||
| Dr | Samuel | Surulere | Momentum Organization | Canada | Mathematical modelling of nanolattices | Best Researcher Award | Best Researcher Award | ||
| Dr | Hamidreza | Yazdani Sarvestani | National Research Council Canada | Canada | Additive Manufacturing | Best Researcher Award | Best Researcher Award | ||
| Mr | Uzair | Jamil | The University of Western Ontario | Canada | Processing and Manufacturing | Additive manufacturing and 3D printing | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Khaled | Sennah | Toronto Metropolitan University | Canada | Design of Materials and Components | Advanced composite materials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Carlos | Ventura | Univ. of British Columbia | Canada | Analysis | Structural Engineering | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee