| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr. | GHAZANFAR | MEHBOOB | Guangzhou University | China | Coatings | Material Science and Engineering | Excellence in Design Award | Excellence in Design Award | globalcompositeawards.com |
| Dr. | Yi | Yang | Beijing Tiantan Hospital, Capital Medical University | China | Analysis | clinical applications of novel brain-computer interface technologies | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Somia | Abbas | National Research Centre, Egypt | Egypt | Coatings | Inorganic materials synthesis, Li-ion batteries | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | NOUMAN | RASOOL | CHINA WEST NORMAL UNIVERSITY | China | Other | Antenna Design using Transparent Substrate, On-body Special Material Antenna Design | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Syarifah | Inayati | Universitas Negeri Yogyakarta | Indonesia | Modeling | Time Series Modeling | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | ISSOUF | FOFANA | Université Nangui ABROGOUA | Côte d'Ivoire | Modeling | Conception assistée par ordinateur de molécules à visée thérapeutique | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Mohamed | Helmy | university of saienza | Italy | Modeling | Earth Observation | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Abdulfattah | Alqahtani | King Saud University | Saudi Arabia | Other | Telehealth-Based Cardiac Rehabilitation for Heart Failure: A Systematic Review of Effectiveness, Access, and Patient-Centred Outcome | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Xifeng | Gao | School of Instrument Science and Engineering, Harbin Institute of Technology | China | Other | Robot Systems; Systems Engineering; Tracking Control | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Robert | Zarzycki | Czestochowa University of Technology | Poland | Environmental effects | biochar, biomass | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Elmer Marcial | Cervantes Ramírez | Tecnologico Nacional de México campus Chetumal | Mexico | Polymer-Matrix composites | Phase Change Material Analysis | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Min-Su | Lee | Korea Institute of Industrial and Technology | South Korea | Metal-Matrix Composites | Testing | Excellence in Research Award | Excellence in Research Award | globalcompositeawards.com |
| Dr. | Sahya | Maulu | Palabana University | Zambia | Environmental effects | Composite materials | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Corina | Carranca | INIAV | Portugal | Polymer-Matrix composites | Plásticos e biofilmes | Best Innovator Award | Best Innovation Award | globalcompositeawards.com |
| Dr. | زينب | محسن | الجامعة التكنولوجية | Iraq | Processing and Manufacturing | **Topic:** Drilling-induced delamination in Fiber Reinforced Polymer (FRP) composites and its effect on hole quality and mechanical performance. **Subtopic:** Experimental investigation and optimization of drilling parameters (spindle speed, feed rate, and drill diameter) on entrance and exit delamination in carbon and glass fiber-reinforced composites using Taguchi design and regression modeling. **Service (Research/Application Area):** Manufacturing process optimization and machining quality improvement of advanced composite materials, specifically focusing on drilling parameter optimization to minimize delamination and enhance structural integrity in aerospace and mechanical engineering applications. | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | JYOTHSNA | MENDA | Gokaraju Lailavathi Engineering College | India | Other | chemistry | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Shaista | Ali | Government College University Lahore | Pakistan | Environmental effects | catalysis and photocatalysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | REHAN | ANSARI | University of Delhi | India | Metal-Matrix Composites | Energy storage devices | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Muhammad Mahran | Aslam | East China University of Technology | China | Environmental effects | Nuclear Science and Technology + Phytoewmdiation | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Ashish Kumar | Chaturvedi | Council Of Scientific And Industrial Research–Advanced Materials And Process Research (CSIR–AMPRI) ,Bhopal Madhya Pradesh ,India | India | Graphene Quantum Dots, | Best Research Award | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee