| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr | Kaushal | Mukherjee | National Institute of Technology, Arunachal Pradesh | India | Properties and Performance | Testing of materiel efficiency in high frequency | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Brahma Raju | Golla | National Institute of Technology Warangal | India | High Temperature Materials | Best Researcher Award | Best Researcher Award | ||
| Dr | Brahma Raju | Golla | National Institute of Technology Warangal | India | High Temperature Materials | Best Researcher Award | Best Researcher Award | ||
| Dr | Balasubramanian | K R | National Institute of Technology Tiruchirapalli | India | Neural networks | Best Research Award | Best Research Award | ||
| Assist Prof. Dr. | MOHAMMAD | ASLAM | NATIONAL INSTITUTE OF TECHNOLOGY SRINAGAR, J&K, INDIA | India | Environmental effects | Chemistry | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | MAQBOOL | YOUSUF | National Institute of Technology Srinagar Jammu and Kashmir | India | Geology | Best Researcher Award | Best Researcher Award | ||
| Assoc Prof Dr | Subrata | Panda | National Institute of Technology Rourkela | India | Material Modelling/Damage Analysis of Composite Structure/Smart Composite Structure | Best Research Award | Best Research Award | ||
| Assoc Prof Dr | Dillip Kumar | Bisoyi | National Institute of Technology Rourkela | India | Material Characterization | Best Researcher Award | Best Researcher Award | ||
| Mr | vipin | national institute of technology Kurukshetra Haryana India | India | Other | Solar thermal | Best Researcher Award | Best Researcher Award | globalcompositeawards.com | |
| Dr. | LALIT | THAKUR | National Institute of Technology Kurukshetra | India | Bonding | Magnesium matrix hybrid composites | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Soumyajit | Das | National Institute of Technology Jamshedpur | India | Design of Materials and Components | Composite Materials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Sudhir | Kumar Singh | National Institute of Technology Hamirpur | India | Coatings | ion Surface modification using Nanoparticle deposition for application in cooling of high heat flux generating electronic devices | Best Researcher Award | Best Researcher Award | |
| Mr | Apurba | Pal | National Institute of Technology Durgapur | India | Structural Health Monitoring | Best Researcher Award | Best Researcher Award | ||
| Mr | SANTHOSH KUMAR | GEDELA | National institute of technology andhra pradesh | India | Waste derived construction products | Best Researcher Award | Best Researcher Award | ||
| Mr | Anil | Katarkar | National Institute of Technology Agartala | India | Nano Composite coating | Best Research Award | Best Research Award | ||
| Mr | ASHISH | SONI | National Institute of Technology Agartala | India | Sustainability | Best Researcher Award | Best Researcher Award | ||
| Dr | NABAKUMAR | PRAMANIK | National Institute of Technology (NIT), Arunachal Pradesh, India | India | Ceramic-Matrix composites | Nanomaterials, Nanostructures, Biomaterials, Biopolymers, Ceramic-polymer composites, Nanocomposites, Hydroxyapatite, and Calcium Phosphate based composites for biomedical applications | Best Researcher Award | Best Researcher Award | |
| Assist Prof Dr | Kishore Singh | Patel | National Institute of Technology (NIT) Rourkela | India | Mechanical Heat switch Review | Best Researcher Award | Best Researcher Award | ||
| Prof Dr | khaled | Mostafa | National Institute of Standards | Egypt | Properties and Performance | Textile Chemistry and Technology | Best Researcher Award | Best Researcher Award | |
| Dr. | MD RAUF UL KARIM | KHAN | National Institute of Information and Communications Technology | Japan | Processing and Manufacturing | Semiconductor Device Physics, Electronic Device Fabrication, Oxide Semiconductor Devices, Wide Bandgap Semiconductor Devices, Advanced Lithography Techniques | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee