| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mr | Zinabu Assefa | Alemu | Ethiopian Public Health Institute | Ethiopia | Environmental effects | Infectious diseases | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Giovanni | Barrera Torres | Instituto Tecnologico Metropolitano | Colombia | Environmental effects | Composites Materials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | SYED AYYAZ | JAVED | College of Agriculture University of Sargodha | Pakistan | Environmental effects | Plants under abiotic stress in soil Environment/Soil and Environmental sciences | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Ms | Jiamin | Yan | Dalian Ocean University | China | Environmental effects | The ecology of marine ranch. | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Feng | Zhu | Yangzhou University | China | Environmental effects | Plant pathology | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Muhammad Wasim | Haider | The Islamia University of Bahawalpur | Pakistan | Environmental effects | Converting waste to valuable product | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Xudong | Hu | Henan University | China | Environmental effects | Marine Environmental Governance and Energy Transition | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Prasenjit | Das | TU Berlin | Germany | Environmental effects | Porous Materials for energy and environment | International Collaboration Award | International Collaboration Award | globalcompositeawards.com |
| Mr | Huang Shen | Chua | Universiti Tunku Abdul Rahman | Malaysia | Environmental effects | Waste Management, Sustainability | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Ms | Ida | Tchummegne Kouam | Indian Institute of Technology Guwahati | India | Environmental effects | Graphite recovery from used mobile phone battery | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Saeed | Ahmed | The University of Chakwal | Pakistan | Environmental effects | Nanotechnology based environmental solutions | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Dr. | Ghulam | Zakir-Hassan | Irrigation Research Institute | Pakistan | Environmental effects | Water Resources | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Yuhong | Ding | Faculty of Humanities and Arts, Macau University of Science and Technology; Liming Vocational University School of Civil and Architectural Engineering | China | Environmental effects | Construction material | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Ziyu | Li | North China University of Water Resources and Electric Power | China | Environmental effects | ENVIRONMENTAL SCIENCES | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr. | Jinyin | LEI | Institute of Agricultural Resources and Environment, Ningxia Academy of Agriculture and Forestry Sciences, Yinchuan 750002, China | China | Environmental effects | soil and water conservation | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Sarah | Freeman | Emory University | United States | Environmental effects | Behavior Analysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Williams | Munonye | Linkoping Univerisyt | Sweden | Environmental effects | Ciruclar Economy, Renewable Energy | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr. | Olufisayo Emmanuel | Ojo | atmosfair Climate & Sustainability Limited | Nigeria | Environmental effects | Climate Protection and Sustainability | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Rahul | Goyal | Manipal University Jaipur | India | Environmental effects | Renewable energy, biofuel, biodiesel Waste heat recovery technology | Excellence in Research Award | Excellence in Research Award | globalcompositeawards.com |
| Prof. Dr. | Haitham M. | Ayyad | Al-Azhar University Faculty of Science for Boys, Nasr City, Cairo Egypt 11884 | Egypt | Environmental effects | Diagenesis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee