| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Prof. | Shri Kant | Tripathi | Mizoram University | India | Environmental effects | Ecology and Environmental Science | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Mabrouka | Ghiloufi | Faculty of Sciences of Bizerte | Tunisia | Environmental effects | Photocatalysis | Environmental Innovation Award | Environmental Innovation Award | globalcompositeawards.com |
| Assist Prof. Dr. | SINOUVASSANE | DJEARAMANE | Universiti Tunku Abdul Rahman | Malaysia | Environmental effects | Nanotechnology | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Howard Qingsong | TU | Rochester Institute of Technology | United States | Environmental effects | wastewater purification | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Arush | Kaushal | Jaypee University of Information Technology, Solan (H.P.) | India | Environmental effects | Machine Learning | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Prof. | Cristina | Matos Silva | CERIS, Tecnico, University of Lisbon | Portugal | Environmental effects | Green roofs, citizen science | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Timothy Masuni | Nagriwum | Jiangsu University | China | Environmental effects | Net-Zero Transition Pathways in Belt and Road Economies: Insights From Threshold Effects and Heterogeneous Analysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof. Dr | Viviane | Pilla | Universidade Federal de Uberlândia | Brazil | Environmental effects | Síntese e caracterização de nanopartículas de carbono de quitosana e corantes naturais extraídos de plantas para embalagens de alimentos funcionais | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Melvin | Samuel | Marquette University | United States | Environmental effects | Environmental, Health and Safety | Environmental Innovation Award | Environmental Innovation Award | globalcompositeawards.com |
| Assist Prof. Dr. | Aliashraf | Amirinejad | Razi University | Iran | Environmental effects | Soil Physics | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Abeer | Albalawneh | National Agricultural Research Center | Jordan | Environmental effects | waste reduction | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Mr | Franco | Benedetto | Comisión Nacionl de Energía Atómica | Argentina | Environmental effects | Inmovilización de residuos por plasma (vitrificación) | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof. Dr | Hussein | Gumaih | Najran University | Saudi Arabia | Environmental effects | Physiology | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | nabil | saffaj | University Ibnou Zohr | Morocco | Environmental effects | traitement des eaux | Environmental Innovation Award | Environmental Innovation Award | globalcompositeawards.com |
| Dr. | Fayçal | DERGAL | Centre de recherche scientifique et technique en analyse physico-chimiques crapc | Algeria | Environmental effects | Water treatment | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Zahra | Taheri Sarteshnizi | Boise State University | Iran | Environmental effects | Sediment Transportation | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Balakrishna S | Maddodi | MANIPAL INSTUTUTE OF TECHNOLOGY MAHE MANIPAL | India | Environmental effects | EIA | Sustainability Achievement Award | Sustainability Achievement Award | globalcompositeawards.com |
| Assist Prof. Dr. | MOHAMMAD | ASLAM | NATIONAL INSTITUTE OF TECHNOLOGY SRINAGAR, J&K, INDIA | India | Environmental effects | Chemistry | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Nengwang | Chen | Xiamen University | China | Environmental effects | Watershed management | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | PROSCOVIA | KAMUGISHA | Mzumbe University | Tanzania | Environmental effects | WASTE MANAGEMENT OPTIONS | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee