| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Assoc Prof. Dr | Arzu | UÇAR | Atatürk University | Turkey | Environmental effects | Nanomaterial pollution | Best Researcher Award | Best Researcher Award | |
| Dr. | Hasintha | Wijesekara | Sabaragamuwa University of Sri Lanka | Sri Lanka | Environmental effects | Environmental Remediation | Best Researcher Award | Best Researcher Award | |
| Prof. Dr. | Giane | Goncalves Lenzi | Universidade Tecnoógica Federal do Paraná | Brazil | Environmental effects | water decontamination | Women Researcher Award | Women Researcher Award | |
| Dr. | Mayank | Sukhija | Oregon State University | United States | Environmental effects | Civil Engineering | Excellence in Research | Excellence in Research | |
| Assoc Prof. Dr | Wael | Salah | Palestine Technical University - Kadoori | Palestine, State of | Environmental effects | Renewable energy/municipal solid wastes | Excellence in Research | Excellence in Research | |
| Prof. | ABDENBI | EL-KARKOURI | Université Sidi Mohamed Ben Abdellah | Morocco | Environmental effects | Bioremédiation | Best Researcher Award | Best Researcher Award | |
| Dr. | Christiana Konamah | Okai-Mensah | Accra Technical University | Ghana | Environmental effects | Sustainability Assessment of Design and Production Practices of Ghanaian Textile Firms using the Triple Bottom Line (TBL) model | Excellence in Research | Excellence in Research | |
| Assist Prof. Dr. | Seyyed Abbas | Mirzaee | Ilam University of medical sciences | Iran | Environmental effects | AOPs, Environmental ecotoxicology, AIr pollution and water and wastewater treatment | Best Faculty Award | Best Faculty Award | |
| Dr. | Sheik Muhideen | Badhusha | Sadakathullah Appa College | India | Environmental effects | Chemistry | Best Researcher Award | Best Researcher Award | |
| Dr. | Malayaranjan | Sahoo | UNITEN, Malaysia | Malaysia | Environmental effects | Energy and Environmental economics | Best Researcher Award | Best Researcher Award | |
| Dr | Sunitha | Mathew | Govt. V. Y. T. PG Autonomous College, Durg | India | Environmental effects | Analytical and adsorption | Best Researcher Award | Best Researcher Award | |
| Dr | Shahrzad | Javanshir | Iran University of Science and Technology | Iran | Environmental effects | Biopolymer-Based Hydrogels | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Prof Dr | Costel | Samuil | Iasi University of Life Sciences | Romania | Environmental effects | environment protection | Excellence in Research | Excellence in Research | globalcompositeawards.com |
| Prof. Dr. | Maria | Olea | Institute of Continuing Education, University of Cambridge | United Kingdom | Environmental effects | Poultry Litter Biochars | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Hayrunnisa | Nadaroglu | Ataturk University | Turkey | Environmental effects | https://scholar.google.com/citations?user=BlECi8cAAAAJ&hl=tr&oi=sra | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Assoc Prof Dr | Nagehan | Emiralioglu Ordukaya | Hacettepe University Faculty of Medicine | Turkey | Environmental effects | Cystic fibrosis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof | Xin | Wang | Lanzhou University | China | Environmental effects | Atmospheric Enviroment and Cryosphere | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | RAMINDER | KAUR | DELHI TECHNOLOGICAL UNIVERSITY | India | Environmental effects | Polymers | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Ms | Nikolina | Kastratovic | Faculty of medical sciences | Serbia | Environmental effects | Tobacco Harm Reduction | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Jinfeng | Bai | University of science and technology Liaoning | China | Environmental effects | New coking technology、Energy -saving and environmental protection and new carbon materials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee