| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr. | Mohammad Ali | Bagheri | Polytechnique Montreal | Canada | Design of Materials and Components | Metamaterials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Md. Rashedul | Islam | Pabna University of Science and Technology | Bangladesh | Metamaterial, Microwave Sensor, Antenna Design | Best Researcher Award | Best Researcher Award | ||
| Mr | Pablo | Leao | University Federal of Ceará | Brazil | Properties and Performance | Metals | Best Researcher Award | Best Researcher Award | |
| Assoc. Prof. Dr. | Soner | Top | Abdullah Gül University | Turkey | Modeling | Metallurgy/Hydrometallurgy | Innovative Research Award | Innovative Research Award | globalcompositeawards.com |
| Assoc Prof. Dr | ASIFUL | SEIKH | King Saud University | Saudi Arabia | Metal-Matrix Composites | Metallic material | Best Researcher Award | Best Researcher Award | |
| Assoc Prof. Dr | Tsai | Meng-Hsiu | National Kaohsiung University of Science and Technology | Taiwan | Processing and Manufacturing | Metal/Magnesium corrosion | Best Researcher Award | Best Researcher Award | |
| Dr | Yilkal | Dessie | Adama Science and Technology University | Ethiopia | Metal-Polymer complex | Excellence in (Your Subdomain/Subject/Service area) | Excellence in Research | ||
| Assoc Prof. Dr | Ahmad | Nikseresht | Department of Chemistry, Payame Noor University | Iran | Design of Materials and Components | Metal-Organic Framework | Best Researcher Award | Best Researcher Award | |
| Prof | Masoud | Tahani | Institute of Fundamental Technological Research, Polish Academy of Sciences | Poland | Metal-matrix composites | Best Researcher Award | Best Researcher Award | ||
| Mr | Abhijeet | Khandagale | PDEA's Baburaoji Gholap College, Sangvi, Pune 411027, Maharashtra, India and Vidya Pratishthan,s Kamalnayan Bajaj Institute of Engineering and Technology, Baramati, 413133, Pune Maharashtra, India | India | Polymer-Matrix composites | Metal Oxide-Conducting Polymer composites for gas sensing | Best Paper Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Mohammad | Aadil | Sejong University | Pakistan | Coatings | Metal organic frameworks, Photocatalysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Kunal | Gokhale | Shobhaben Pratapbhai Patel School of Pharmacy and Technology Management SVKM's NMIMS Mumbai | India | Metal-Matrix Composites | Metal Organic Framework, Nanomaterials, Antibiofilm activity, Process Chemistry | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Mohd Ashraf | Bujran | University of kashmir srinagar | India | Other | Metal organic framework | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Muhammad | Tariq | Beijing University of Chemical Technology, Beijing China | China | Metal-Matrix Composites | Metal Nanoparticle Synthesis and Their Biological | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Yuanhuai | He | Kunming University of Science and Technology | China | Processing and Manufacturing | Metal matrix composites | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Muhammad | Sajjad | Mondragon University | Spain | Testing | Metal Forming (Near Solidus Forming) | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Ali | Nawaz | Delhi Technological University, Delhi | India | Metal Foams | Best Researcher Award | Best Researcher Award | ||
| Mr | Sadegh | Yousefi | Ministry of Education | Iran | Design of Materials and Components | Metal Extraction, Nanomaterials, Materials Characterization, Experimental Sciences | Innovative Solutions Award | Innovative Solutions Award | globalcompositeawards.com |
| Mr | Renzo | MEYER | Université de Strasbourg | France | Processing and Manufacturing | Mesure non destructive | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Regan | Preston | Curtin University | Australia | Other | mental health/hepatitis C | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee