| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mr | Mohamed El Amine | Boudia | Xi'an Jiaotong University | China | Properties and Performance | Organic Solar Cells | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | abdelkrim | Boumegnane | ESITH/UH2C | Morocco | Design of Materials and Components | Material Sciences , SMART TEXTILE , Nanotechnology ,SENSORS | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Mr | GABRIEL | BRITO | Universidade Estadual de Campinas | Brazil | Design of Materials and Components | Placa de fixação óssea/ Cirurgia Buco-maxilo-facial | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Changgen | Bu | China University of Geosciences (Beijing) | China | Modeling | Mechanical integrated design and dynamic modeling/superhard material tools | Excellence in Engineering Award | Excellence in Engineering Award | globalcompositeawards.com |
| Mr | Mohd Ashraf | Bujran | University of kashmir srinagar | India | Other | Metal organic framework | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Ms | Weronika | Bulejak | Warsaw University of Technology, Faculty of Chemistry | Poland | BST/polymer composites for high-frequencies technologies | Best Researcher Award | Best Researcher Award | ||
| Prof. | Aleksandr | Burdonov | Irkutsk National Research Technical University | Russia | Modeling | Technological processes | Best Researcher Award | Best Researcher Award | |
| Mr | ARAVINDAN | C | BHARATH INSTITUTE OF HIGHER EDUCATION AND RESEARCH | India | Analysis of blood spots and dot hemorrhages in the retina for diabetic patient | Best Researcher Award | Best Researcher Award | ||
| Dr | Soney | C George | Amal Jyothi College of Engineering | India | Polymer nanocomposites | Best Researcher Award | Best Researcher Award | ||
| Dr | Jose Luis | Cabellos | Polytechnic University of Tapachula | Mexico | Modeling | DFT | Excellence in Research | Excellence in Research | globalcompositeawards.com |
| Dr. | Vincenzo | Caligiuri | Università della Calabria | Italy | Non-destructive evaluation | Raman spectroscopy | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Pasquale Junior | Capasso | EuroUSC Italia | Italy | Modeling | Composite Materials | Best Researcher Award | Best Researcher Award | |
| Dr. | Corina | Carranca | INIAV | Portugal | Polymer-Matrix composites | Plásticos e biofilmes | Best Innovator Award | Best Innovation Award | globalcompositeawards.com |
| Assoc Prof. Dr | Gozde | Çelebi Efe | sakarya university of applied science | Turkey | Polymer-Matrix composites | Coating, wear, UHMWPE | Best Researcher Award | Best Researcher Award | |
| Prof. Dr. | Camelia | CERBU | Transilvania University of Brasov | Romania | Damage Mechanics | Effects of moisture on composite materials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof Dr | Afşın Alper | Cerit | Erciyes University Engineering Faculty Department of Industrial Design Engineering | Turkey | Characterization | Best Researcher Award | Best Researcher Award | ||
| Dr. | Elmer Marcial | Cervantes Ramírez | Tecnologico Nacional de México campus Chetumal | Mexico | Polymer-Matrix composites | Phase Change Material Analysis | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Seda | CETINDERE | Gebze Technical University | Turkey | Design of Materials and Components | BODIPY | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Eunho | Cha | University of North Texas | United States | Properties and Performance | Batteries | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | bakari | chaka | Maasai Mara University | Kenya | aluminium oxide electrodes | Best Researcher Award | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee