| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | MARIA | MACIEL | Federal University of Rio Grande do Norte | Brazil | Properties and Performance | Nanotechnology/Natural Product/Biotechnology | Outstanding Scientist Award | globalcompositeawards.com |
| Prof. Dr. | Weihua | Tang | Xiamen University | China | Design of Materials and Components | applied chemistry and material science | Distinguished Scientist Award | globalcompositeawards.com |
| Prof Dr | Xiaopeng | Li | Nanjing University of Science and Technology | China | friction stir welding | Best Researcher Award | ||
| Prof Dr | Ming-Qiang | Zhu | Northwest Agriculture & Forestry University | China | Composite Materials | Best Researcher Award | ||
| Prof Dr | liang | zhang | Jiangsu Normal University | China | Soldering and Joining | Best Researcher Award | ||
| Prof Dr | Xiaoyong | Tian | Xi'an Jiaotong University | China | Additive manufacturing of continuous fiber reinforced composites | Best Researcher Award | ||
| Prof Dr | Yang | Wei | Nanjing Forestry University | China | Bridge reinforcement technology; Bamboo-wood structures; New composite structures | Best Researcher Award | ||
| Prof Dr | Jian | Zhang | Jiangsu University of Science and Technology | China | pressure hulls of submersibles | Best Researcher Award | ||
| Prof Dr | Ji-Hong | Bae | Pusan National University | South Korea | Polymer-Matrix composites | Urethane acrylate/Composite Materials/Polymer | Best Researcher Award | globalcompositeawards.com |
| Prof Dr | Tao | Sun | Nankai University | China | Design of Materials and Components | Oncology | Best Researcher Award | globalcompositeawards.com |
| Prof | Weilong | Shi | Jiangsu University of Science and Technology | China | Environmental purification and restoration | Best Researcher Award | ||
| Prof | Yixiang | Ou | Beijing Academy of Science and Technology | China | Ceramics coatings | Best Researcher Award | ||
| Prof | Ping | Zhu | Shanghai Jiao Tong University | China | FRP | Best Researcher Award | ||
| Prof | Wenbo | Wang | Inner Mongolia University | China | Nanoclay-reinforced polymer | Best Researcher Award | ||
| Prof | Guannan | Yang | Guangdong University of Technology | China | Advanced electronic packaging interconnect materials | Best Researcher Award | ||
| Prof | Kongjun | Zhu | Nanjing University of Aeronautics and Astronautics | China | energy storage field | Best Researcher Award | ||
| Prof | Junhua | Hu | Zhengzhou University | China | Nanoscience; Surface Science; Electrocatalysis; Solid state energy storage devices; Metal-air batteries | Best Researcher Award | ||
| Prof | Dipak Kumar | Maiti | Indian Institute of Technology, Kharagpur | India | Static, Dynamics and Aeroelastic Analysis | Lifetime Achievement Award | ||
| Prof | Halidou | Tinto | IRSS-Clinical Research Unit of Nanoro | Burkina Faso | Essais Cliniques sur le paludisme | Best Researcher Award | ||
| Prof | 龙 | 巴 | 东南大学 | China | 功能纤维与织物基复合材料 | Best Researcher Award | globalcompositeawards.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners