| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Tao | Wei | Jiangsu University of Science and Technology | China | lithium/sodium-ion batteries and all-solid batteries | Best Researcher Award | ||
| Assist Prof Dr | Femi | Robert | SRM Institute of Science and Technology | India | Materials and Components, power Electronics | Women Researcher Award | ||
| Assist Prof Dr | Tetsuo | Takayama | Yamagata university | Japan | Polymer engineering | Best Researcher Award | ||
| Assist Prof. Dr. | Taame Abraha | Berhe | Adigrat university | Ethiopia | Design of Materials and Components | Chemistry | Best Researcher Award | globalcompositeawards.com |
| Assist. Prof. Dr | Bahadır | Kopçasız | Istanbul Gelisim University | Turkey | Other | Mathematical Physics | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof Dr | Hongyan | Chu | Nanjing Forestry University | China | Civil Engineering Materials/Composites | Best Researcher Award | ||
| Assoc Prof Dr | Yulei | Bai | Guangdong University of Technology | China | Experimental mechanics | Best Researcher Award | ||
| Assoc Prof Dr | Chao | Xu | Jilin University | China | 3D printing of MMC for biomedical applications | Best Researcher Award | ||
| Assoc Prof Dr | Bo | Dong | Guangdong University of Technology | China | Optical measurement | Young Scientist Award | ||
| Assoc Prof Dr | Malek | Alsalem | Amman Arab University | Jordan | composites | Best Researcher Award | ||
| Assoc Prof Dr | ANURAG | SINGH | HARCOURT BUTLER TECHNICAL UNIVESRITY | India | Food Processing/ Horticulture/ Life Science | Best Researcher Award | ||
| Assoc Prof Dr | Wei | Zhang | Institute of Metal Research, Chinese Academy of Sciences | China | Composite Materials | Best Researcher Award | ||
| Dr | R.A. | Ilyas | UNIVERSITI TEKNOLOGI MALAYSIA | Malaysia | Nanocomposite | Best Researcher Award | ||
| Dr | Yongnan | Xiong | Institute of New Materials, Guangdong Academy of Sciences | China | Dislocation, Thermal residual stress | Best Researcher Award | ||
| Dr | Bing | Xie | Nanchang Hangkong University | China | Dielectric polymer nanocomposites for capacitive energy storage | Best Researcher Award | ||
| Dr | FOURAN | SINGH | INTER-UNIVERSITY ACCELERATOR CENTRE | India | Composite Materials | Outstanding Scientist Award | ||
| Dr | Ankush | Sharma | Indian Institute of Technology Madras, Chennai | India | Aerospace Engineering/Fiber metal laminates | Best Researcher Award | ||
| Dr | S.SATHEES KUMAR | Institute of Aeronautical Engineering, Hyderabad | India | Polymer and natural Fiber Composites | Best Researcher Award | |||
| Dr | Saravanakumar | Palaniraj | Sri Krishna College of Engineering and Technology | India | C&DW and Industrial waste Recycling in Concrete | Best Researcher Award | ||
| Dr | Wang | Shuai | Chang'an University | China | Prototyping | Best Scholar Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners