| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Balendra | Bhaskaracharya college of applied sciences | India | Coordination polymer and Metal organic frameworks | Best Researcher Award | |||
| Mrs | Shweta | Manipal University Jaipur | India | Land-use land change projection | Best Researcher Award | |||
| Dr. | Urooj | Khwaja Fareed university of engineering and information technology rahim yar khan punjab Pakistan | Pakistan | Other | Nanomaterials, photocatalysis, Material science, semiconductors, Energy production | Best Researcher Award | View Profile | |
| Assoc Prof. Dr | Muhammad Zeeshan Malik | Taizhou University,Zhejiang China | China | Analysis | Dc-Dc converter,Renewable Energy,Power Electronics | Best Researcher Award | View Profile | |
| Mr | vipin | national institute of technology Kurukshetra Haryana India | India | Other | Solar thermal | Best Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners