| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Zhenwei | Dai | Peking University Sixth Hospital, Peking University Institute of Mental Health, NHC Key Laboratory of Mental Health (Peking University), National Clinical Research Center for Mental Disorders (Peking University Sixth Hospital) | China | Modeling | Public Mental Health | Best Researcher Award | View Profile |
| Ms | Yaling | Da | Northeastern University | China | Coatings | UV curable composite coatings | Best Researcher Award | View Profile |
| Assist Prof Dr | NIGITHA | D | SR UNIVERSITY - WARANGAL | India | Geotechnical Engineering/Soil-Structure Interaction/Ground Improvement Techniques | Best Researcher Award | ||
| Prof. Dr. | Livija | Cveticanin | Faculty of Technical Sciences, University of Novi Sad | Serbia | Modeling | Nonlinear Analysis | Outstanding Scientist Award | View Profile |
| Dr. | Can | Cui | Zhengzhou University | China | Non-destructive evaluation | infrared thermography detection of cavitation defects in external prestressed pipelines | Best Researcher Award | View Profile |
| Dr. | XINJIE | CUI | Northeast Forestry University | China | Properties and Performance | Wood Science | Research Excellence Award | View Profile |
| Dr | Julio | Corredoira Vázquez | USC | Spain | Design of Materials and Components | magnetic materials | Best Researcher Award | View Profile |
| Prof. Dr. | Selcuk | Comlekci | FutureFit Consulting and Technology | Turkey | Processing and Manufacturing | Engineering Electromagnetics in Biology | Outstanding Scientist Award | View Profile |
| Mr | Mensah | Cobbinah | University for Development Studies | Ghana | Other | Econometric modeling and socioeconomic research | Best Researcher Award | |
| Dr. | Isabelle | Clerc-Urmès | INRS | France | Other | Statistiques | Best Researcher Award | View Profile |
| Dr. | Jordin | Clark | Wabash College | United States | Other | Communication Studies | Best Researcher Award | |
| Prof. | Sabrina | Cipolletta | UNiversità di Padova | Italy | Other | Health psychology | Best Researcher Award | View Profile |
| Mr | Luc | Cimusa Kulimushi | Université Catholique de Bukavu | Congo, Democratic Republic of the | Environmental Protection | Best Researcher Award | ||
| Dr. | Natthawat | Chuchot | Poonsub Can., Ltd. | Thailand | Processing and Manufacturing | Production Optimization of Premium Food Can with Distortion Printing under Waving Requirement | Process Efficiency Award | View Profile |
| Ms | Arthittaya | Chuaybamrung | Faculty of Science, Prince of Songkla University | Thailand | Polymer-Matrix composites | Natural rubber | Best Researcher Award | View Profile |
| Mr | Huang Shen | Chua | Universiti Tunku Abdul Rahman | Malaysia | Environmental effects | Waste Management, Sustainability | Best Researcher Award | View Profile |
| Dr. | S.H. | Chu | Columbia University in the City of New York | United States | Design of Materials and Components | Cement and Concerete Research | Best Researcher Award | |
| Assoc Prof Dr | Hongyan | Chu | Nanjing Forestry University | China | Civil Engineering Materials/Composites | Best Researcher Award | ||
| Mr | Hiroshi | CHU | Tokyo Medical and Dental University | Japan | Processing and Manufacturing | oral appliance | Best Faculty Award | |
| Mr | SUBAN KUMAR | CHOWDHURY | Dept. of International Relations, University of Rajshahi | Bangladesh | International Relations | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners