| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. | Tahesin Samira | Delwar | Pukyong National University | South Korea | Other | Artificial Intelligence | Best Researcher Award | View Profile |
| Prof. Dr. | Lorena | Deleanu | Dunarea de Jos University | Romania | Polymer-Matrix composites | fiber glass | Best Researcher Award | View Profile |
| Dr | Kishore | Debnath | NIT Meghalaya | India | Processing of Materials | Excellence in Research | ||
| Dr. | Dhaniella Cristhina | de Brito Oliveira | CTI-Renato Archer | Brazil | Analysis | Eletroquímica - EGFETs | Women Researcher Award | View Profile |
| Dr | Somnath | De | Indian Institute of Technology Madras | India | Mechanical Engineering | Best Researcher Award | ||
| Prof. Dr. | Adrian | David | UNICAEN | France | Design of Materials and Components | films minces, hétérostructure | Best Researcher Award | View Profile |
| Dr. | ERKHEMBAATAR | DASHDAVAA | Chungbuk National University | South Korea | Processing and Manufacturing | Design of prototype and near-eye display | Best Researcher Award | View Profile |
| Dr | Tapan | Dash | International PranaGraf Mintech Research Centre (IGMRC), Bhubaneswar, Odisha, India and Centurion University of Technology and Management, Odisha, India | India | Material Science, Applied Physics | Outstanding Scientist Award | ||
| Dr | Sudev | Das | NIT Calicut | India | Thermal Energy Storage | Excellence in Research | ||
| Mr | Partha Pratim | Das | Indian Institute of Technology Hyderabad | India | Natural FIbers | Best Researcher Award | ||
| Mr | Soumyajit | Das | National Institute of Technology Jamshedpur | India | Design of Materials and Components | Composite Materials | Best Researcher Award | View Profile |
| Dr. | Mahuya | Das | Greater Kolkata College of Engineering and Management | India | Polymer-Matrix composites | Nanocomposite | Best Researcher Award | View Profile |
| Prof. Dr. | madhusudan | Das | University of Calcutta | India | Analysis | Health Science | Lifetime Achievement Award | View Profile |
| Dr. | Prasenjit | Das | TU Berlin | Germany | Environmental effects | Porous Materials for energy and environment | International Collaboration Award | View Profile |
| Assist Prof. Dr. | Barun | Das | JIS INSTITUTE OF ADVANCED STUDIES AND RESEARCH, KOLKATA | India | Properties and Performance | Materials Chemistry, Nanoscience & Nanotechnology, Solid State Chemistry | Best Researcher Award | View Profile |
| Ms | Faezeh | Darvishian Haghighi | Ferdowsi University of Mashhad | Iran | Polymer-Ceramic Composite Scaffolds | Women Researcher Award | ||
| Assoc Prof Dr | Humphrey | Danso | Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development | Ghana | Sustainable/Composite Building Materials | Best Researcher Award | ||
| Mr | Darshan | Dange | Indian Institute of Technology Madras, Chennai, India | India | Natural Fiber Reinforced Polymer Composite | Excellence in Research | ||
| Mr | Reuben | Dangana | Kampala International University | Uganda | Biotechnology/Nanotechnology | Best Researcher Award | ||
| Ms | Xiaowen | Dai | Shandong universty | China | Metal-Matrix Composites | Two dimensional transition metal materials | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners