| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | زينب | محسن | الجامعة التكنولوجية | Iraq | Processing and Manufacturing | **Topic:** Drilling-induced delamination in Fiber Reinforced Polymer (FRP) composites and its effect on hole quality and mechanical performance. **Subtopic:** Experimental investigation and optimization of drilling parameters (spindle speed, feed rate, and drill diameter) on entrance and exit delamination in carbon and glass fiber-reinforced composites using Taguchi design and regression modeling. **Service (Research/Application Area):** Manufacturing process optimization and machining quality improvement of advanced composite materials, specifically focusing on drilling parameter optimization to minimize delamination and enhance structural integrity in aerospace and mechanical engineering applications. | Best Researcher Award | View Profile |
| Mr | Abdul | Qayum | Lero, The Science Foundation IrelandResearch Centre for Software, Departmentof CSIS, University of Limerick, Limerick,Ireland | Ireland | Other | Software Engineering/Source Code Analysis | Best Researcher Award | View Profile |
| Mr | Aaron | Glenn | Trinity College Dublin | Ireland | Design of Materials and Components | Modelling of Luminescent Solar Concentrators Optical & Electrical Properties | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Shimon | Rochkind | Tel Aviv Sourasky Medical Center, Tel Aviv University | Israel | Design of Materials and Components | Spinal Cord Injury | Best Researcher Award | |
| Prof | Itamar | Willner | The Hebrew University of Jerusalem | Israel | Design of Materials and Components | DNA Nanotechnology | Best Researcher Award | View Profile |
| Prof. | Michal | Sharon | Weizmann Institute of Science | Israel | Analysis | Mass spectrometry | Best Researcher Award | View Profile |
| Mr | Md Eman | Talukder | Institute on Membrane Technology, CNR | Italy | Polymer-Matrix composites | Membrane Technology | Best Researcher Award | |
| Assist Prof. Dr. | Antonios | Stamopoulos | University of L'Aquil | Italy | Processing and Manufacturing | Recyclable Thermoplastic Composite Materials Forming | Best Researcher Award | |
| Dr. | Gabriella | Santagata | Institute for Polymers, Composites and Biomaterials of the National Council Research (CNR) | Italy | Thermoplastic composites | Bio-based Thermoplastic polymers as matrices of biocomposites | Women Researcher Award | |
| Dr | Giovanna Antonella | DINO | University of Torino | Italy | resources efficiency and environmental management | Best Researcher Award | ||
| Prof. | Camilla | Dibari | University of Florence | Italy | Environmental effects | Pascoli e cambiamenti climatici | Women Researcher Award | |
| Mr | Pasquale Junior | Capasso | EuroUSC Italia | Italy | Modeling | Composite Materials | Best Researcher Award | |
| Dr. | Anna | Gobetti | Università degli Studi di Brescia | Italy | Polymer-Matrix composites | Recycling | Best Researcher Award | |
| Dr. | Salvatore | Martino | University of Rome "Sapienza" | Italy | Other | Geomaterials damaging and failures | Outstanding Scientist Award | |
| Dr. | Marco | Boccaccio | Leonard S.p.a | Italy | Non-destructive evaluation | Nondestructive Testing/Metamaterials/Aerospace | Best Researcher Award | View Profile |
| Dr. | Francesco | Acerra | Leonardo SpA | Italy | Other | Materiali & Processi aeronautici | Best Researcher Award | View Profile |
| Dr. | Vincenzo | Caligiuri | Università della Calabria | Italy | Non-destructive evaluation | Raman spectroscopy | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Maria Luisa | Testa | CNR-ISMN | Italy | Design of Materials and Components | Sintesi chimica di materiali innovativi | Women Researcher Award | View Profile |
| Mr | Aurelio | PADOVEZI | University of Padova | Italy | Other | Socioecological Innovation | Best Researcher Award | View Profile |
| Assist Prof. Dr. | Ilaria | Papa | Università di Napoli Federico II | Italy | Polymer-Matrix composites | Sostenibilità | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners