| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. | Jiaqing | Xie | Northwest A&F University | China | Design of Materials and Components | 参考知识 29/5000 参考知识29/5000划译机翻 · 通用领域柔性传感/微流体器件的研制玻璃精密压缩成型理论与设备 划译 机翻 · 通用领域 Development of Flexible Sensing/Microfluidic Devices and Devices Theory and Equipment of Glass Precision Compression Molding | Best Researcher Award | View Profile |
| Dr. | Rashmi | Tripathi | Carl Zeiss AG | Germany | Design of Materials and Components | Li-ion battery | Best Researcher Award | View Profile |
| Prof. Dr. | Wenqing | Wang | Anhui Normal University | China | Design of Materials and Components | Design of organic radicals | Best Researcher Award | View Profile |
| Prof. | Shujiang | Liu | Qilu University of Technology | China | Design of Materials and Components | glass materials | Best Researcher Award | View Profile |
| Dr. | Weijie | Zhang | Chongqing University of Technology | China | Design of Materials and Components | New energy storage materials and devices | Best Researcher Award | View Profile |
| Assist Prof. Dr. | Taame Abraha | Berhe | Adigrat university | Ethiopia | Design of Materials and Components | Chemistry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Haijie | Ben | Quzhou University | China | Design of Materials and Components | Catalysts/Environmental Science | Best Researcher Award | View Profile |
| Prof. | Ahmed | Hashem | National Research Centre | Egypt | Design of Materials and Components | Lithium- Ion batteries, green chemistry, water treatment, synthesis of nanomaterials, extraction of precious metals from brines. | Outstanding Scientist Award | View Profile |
| Prof. Dr. | Weihua | Tang | Xiamen University | China | Design of Materials and Components | applied chemistry and material science | Distinguished Scientist Award | View Profile |
| Assist Prof. Dr. | Atabak | Najafi | Eskişehir Osmangazi University | Turkey | Damage Mechanics | Brushless Doubly-Fed Induction Generators | Best Researcher Award | |
| Prof. Dr. | Camelia | CERBU | Transilvania University of Brasov | Romania | Damage Mechanics | Effects of moisture on composite materials | Best Researcher Award | View Profile |
| Mr | Yassin | Fouad | KFUPM | Saudi Arabia | Damage Mechanics | Casing wear of composite materials | Best Researcher Award | View Profile |
| Dr. | Ivana | Vasovic Maksimovic | Research and Development institute Lola Ltd., Belgrade, Serbia | Serbia | Damage Mechanics | FEM, Life Assessment | Best Researcher Award | View Profile |
| Prof. | Chenglong | He | North University of China | China | Damage Mechanics | Engineering | Technology Integration Award | View Profile |
| Assist Prof. Dr. | Mohamed | Imariouane | Université Mohammed V de Rabat, Ecole Mohammadia d'Ingénieurs | Morocco | Damage Mechanics | Matériaux céramique à base de zircone | Best Researcher Award | View Profile |
| Dr. | Abuzar | Eshaghi Oskui | Zhejiang University | China | Damage Mechanics | Fatigue and fracture mechanics | Materials Characterization Award | View Profile |
| Assist Prof. Dr. | Durga | Prasad C | RV Institute of Technology and Management | India | Coatings | Material Testing and Processing | Young Scientist Award | |
| Assoc Prof. Dr | Ftema | Aldbea | Sebha University | Libya | Coatings | Thin film and nano compounds | Women Researcher Award | |
| Mrs | Salmi | Mohd Yunus | TNB Research Sdn Bhd | Malaysia | Coatings | Power Plant Coating Technology | Best Researcher Award | |
| Mr | Sudhir | Kumar Singh | National Institute of Technology Hamirpur | India | Coatings | ion Surface modification using Nanoparticle deposition for application in cooling of high heat flux generating electronic devices | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners