| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof. Dr. | Taame Abraha | Berhe | Adigrat university | Ethiopia | Design of Materials and Components | Chemistry | Best Researcher Award | globalcompositeawards.com |
| Mr | RAKESH KUMAR | BARIK | Indian Institute of Technology, Kharagpur | India | Deformation and fracture behavior of steel | Best Researcher Award | ||
| Assoc Prof Dr | Yulei | Bai | Guangdong University of Technology | China | Experimental mechanics | Best Researcher Award | ||
| Prof Dr | Ji-Hong | Bae | Pusan National University | South Korea | Polymer-Matrix composites | Urethane acrylate/Composite Materials/Polymer | Best Researcher Award | globalcompositeawards.com |
| Dr | MURALIDHARA | B | GOVERNMENT ENGINEERING COLLEGE, MOSALE HOSAHALLI-573212, HASSAN (T & D), KARNATAKA | India | Mechanical, Thermo-mechanical and Tribological behaviour of Carbon fiber reinforced epoxy composites | Best Researcher Award | ||
| Assoc Prof Dr | Malek | Alsalem | Amman Arab University | Jordan | composites | Best Researcher Award | ||
| Dr | Abdullah | Almakrab | Royal Comssion for AlUla | Saudi Arabia | Design of Materials and Components | Materials Engineering / Assessment of Various Mitigation Strategies of Alkali-Silica Reactions in Concrete / Civil Structural Engineer | Best Researcher Award | globalcompositeawards.com |
| Dr | Meshal | Al-Samhan | Kuwait Institute for Scientific Research | Kuwait | Composites | Best Researcher Award | ||
| Dr | S.SATHEES KUMAR | Institute of Aeronautical Engineering, Hyderabad | India | Polymer and natural Fiber Composites | Best Researcher Award | |||
| Mr | Chang | Central South University | China | anode for lithium ion batteries & nitrate reduction | Best Researcher Award | |||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners