| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Chang | Central South University | China | anode for lithium ion batteries & nitrate reduction | Best Researcher Award | |||
| Assoc Prof Dr | Bo | Dong | Guangdong University of Technology | China | Optical measurement | Young Scientist Award | ||
| Dr | Bing | Xie | Nanchang Hangkong University | China | Dielectric polymer nanocomposites for capacitive energy storage | Best Researcher Award | ||
| Assist. Prof. Dr | Bahadır | Kopçasız | Istanbul Gelisim University | Turkey | Other | Mathematical Physics | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof Dr | ANURAG | SINGH | HARCOURT BUTLER TECHNICAL UNIVESRITY | India | Food Processing/ Horticulture/ Life Science | Best Researcher Award | ||
| Dr | Anupama | Sahu | National Institute of Technology, Rourkela | India | Material Science | Best Researcher Award | ||
| Dr | Ankush | Sharma | Indian Institute of Technology Madras, Chennai | India | Aerospace Engineering/Fiber metal laminates | Best Researcher Award | ||
| Mr | Ahmet | Hasçelik | Afyon Kocatepe University İscehisar Vocational High School | Turkey | Processing and Manufacturing | Micro milling of thin-walled structures and optimization of cutting parameters with Taguchi approach | Best Researcher Award | globalcompositeawards.com |
| Dr | Ahmed | Ibrahim | University of Idaho | United States | Properties and Performance | Best Researcher Award | ||
| Dr | Abdullah | Almakrab | Royal Comssion for AlUla | Saudi Arabia | Design of Materials and Components | Materials Engineering / Assessment of Various Mitigation Strategies of Alkali-Silica Reactions in Concrete / Civil Structural Engineer | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners