| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof. Dr | Maria Luisa | Testa | CNR-ISMN | Italy | Design of Materials and Components | Sintesi chimica di materiali innovativi | Women Researcher Award | View Profile |
| Dr | Maria | Martinez-Ibañez | CIC energiGUNE | Spain | Solid polymer electrolytes | Best Researcher Award | ||
| Prof. Dr. | Maria | Olea | Institute of Continuing Education, University of Cambridge | United Kingdom | Environmental effects | Poultry Litter Biochars | Best Researcher Award | View Profile |
| Dr. | María | Muy-Rangel | Centro de Investigaci´ón en Alimentación y Desarrollo | Mexico | Processing and Manufacturing | Tecnología de Alimentos | Women Researcher Award | View Profile |
| Prof. Dr. | MARIA | MACIEL | Federal University of Rio Grande do Norte | Brazil | Properties and Performance | Nanotechnology/Natural Product/Biotechnology | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr. | Maria | Richetta | Department of Industrial Engineering - University of Rome "Tor Vergata" | Italy | Coatings | LDH, Alloys, Characterizations, Applications | Best Researcher Award | View Profile |
| Prof. | Margherita | Fabbri | CHU PURPAN | France | Testing | Disease modifying treatment in Parkinson's disease | Best Researcher Award | View Profile |
| Dr. | Marco | Boccaccio | Leonard S.p.a | Italy | Non-destructive evaluation | Nondestructive Testing/Metamaterials/Aerospace | Best Researcher Award | View Profile |
| Prof. | Marcin | Chmielewski | FutureSynthesis / Insitiute of Bioorganic Chemistry | Poland | Polymer-Matrix composites | chemical synthesis of nucleic acids | Excellence in Innovation | View Profile |
| Dr | MAQBOOL | YOUSUF | National Institute of Technology Srinagar Jammu and Kashmir | India | Geology | Best Researcher Award | ||
| Assist Prof. Dr. | Maochun | Wu | The Hong Kong Polytechnic University | Hong Kong | Polymer-Matrix composites | energy storage | Best Researcher Award | |
| Assoc Prof. Dr | Manuela Angela | Scarselli | University of Rome Tor Vergata | Italy | Other | Materials science | Best Researcher Award | View Profile |
| Dr. | Manuel | Luna | University of Cadiz | Spain | Coatings | Advanced Functional Surfaces | Best Researcher Award | View Profile |
| Mr | MANTESH B | KHOT | PES UNIVERSITY | India | Fabrication, characterization, mechanical, dynamic and tribological properties of composites | Young Scientist Award | ||
| Dr. | MANPREET | KAUR | BABA BANDA SINGH BAHADUR ENGINEERING COLLEGE FATEHGARH SAHIB | India | Metal-Matrix Composites | Coatings/erosion-corrosion/boilers | Best Researcher Award | View Profile |
| Dr | Manoj Kumar | Nayak | Siksha O Anusandhan Deemed to be University, Bhubaneswar,India | India | Fluid Dyanamics | Best Researcher Award | ||
| Mr | Manoj Kumar | Gurunathan | Mepco Schlenk Engineering College, Sivakasi. | India | composites | Best Researcher Award | ||
| Dr. | Manmohan Dass | Goel | Visvesvaraya National Institute of Technology, Nagpur | India | Ceramic-Matrix composites | Ballistic Impact Resistant Ceramic-Fabric Matrix Composites | Best Researcher Award | View Profile |
| Dr | manijeh | nematpour | Farhangian university, tehran, iran | Iran | Other | organic chemistry | Best Researcher Award | View Profile |
| Assist Prof Dr | MANIBALAN | P | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | BASALT FIBER | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners