| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Sumit | Kumar | Indian Institute of Technology BHU | India | Hemodynamics and rheological models | Young Scientist Award | ||
| Mr | RAKESH KUMAR | BARIK | Indian Institute of Technology, Kharagpur | India | Deformation and fracture behavior of steel | Best Researcher Award | ||
| Mr | Raju | Goyal | Sharda University | India | Cement and Nanomaterials | Best Researcher Award | ||
| Mr | ILYES | GHEDJATTI | Beihang University | China | Properties and Performance | Aerospace propulsion, mechanical and process engineering, laser applications, laser ignition, hot bridge-wire ignition, nano- and micro-energetic materials, hydrogen combustion, cryogenic applications, superconductivity, cryogenic cooling, optical refrigeration, magnetic refrigeration, electrification. | Best Researcher Award | globalcompositeawards.com |
| Mr | Ahmet | Hasçelik | Afyon Kocatepe University İscehisar Vocational High School | Turkey | Processing and Manufacturing | Micro milling of thin-walled structures and optimization of cutting parameters with Taguchi approach | Best Researcher Award | globalcompositeawards.com |
| Mr | Yu | Jin | Pingdingshan University | China | Design of Materials and Components | Nanomaterials and Electrocatalysis | Best Researcher Award | globalcompositeawards.com |
| Mrs | TANVI | SAXENA | Indira Gandhi Delhi Technical University for Women | India | NATURAL FIBER BASED COMPOSITE | Best Researcher Award | ||
| Ms | Yun | Cai | Jintan Affiliated Hospital of Jiangsu University | China | Other | Tumor Microenvironment, Cancer Immunotherapy, Biomarkers, Extracellular Matrix | Best Researcher Award | globalcompositeawards.com |
| Ms | JINXIA | LIN | Xiamen University | China | Design of Materials and Components | Batteries | Young Scientist Award | globalcompositeawards.com |
| Prof | Weilong | Shi | Jiangsu University of Science and Technology | China | Environmental purification and restoration | Best Researcher Award | ||
| Prof | Yixiang | Ou | Beijing Academy of Science and Technology | China | Ceramics coatings | Best Researcher Award | ||
| Prof | Ping | Zhu | Shanghai Jiao Tong University | China | FRP | Best Researcher Award | ||
| Prof | Wenbo | Wang | Inner Mongolia University | China | Nanoclay-reinforced polymer | Best Researcher Award | ||
| Prof | Guannan | Yang | Guangdong University of Technology | China | Advanced electronic packaging interconnect materials | Best Researcher Award | ||
| Prof | Kongjun | Zhu | Nanjing University of Aeronautics and Astronautics | China | energy storage field | Best Researcher Award | ||
| Prof | Junhua | Hu | Zhengzhou University | China | Nanoscience; Surface Science; Electrocatalysis; Solid state energy storage devices; Metal-air batteries | Best Researcher Award | ||
| Prof | Dipak Kumar | Maiti | Indian Institute of Technology, Kharagpur | India | Static, Dynamics and Aeroelastic Analysis | Lifetime Achievement Award | ||
| Prof | Halidou | Tinto | IRSS-Clinical Research Unit of Nanoro | Burkina Faso | Essais Cliniques sur le paludisme | Best Researcher Award | ||
| Prof | 龙 | 巴 | 东南大学 | China | 功能纤维与织物基复合材料 | Best Researcher Award | globalcompositeawards.com | |
| Prof | Dae-Geun | Hong | Pohang University of Science & Technology (POSTECH) | South Korea | Data-driven analysis and optimization | Best Researcher Award | globalcompositeawards.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners