| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | JIANGDONG | XU | Shandong University of Technology | China | Modeling | corn;DEM | Best Researcher Award | View Profile |
| Prof. | Xikui | Li | Dalian University of Technology | China | Modeling | Computational Mechanics | Best Researcher Award | View Profile |
| Dr. | Xingyao | Xiao | Stanford University | United States | Modeling | Developmental Psychopathology and Mental Health | Best Researcher Award | View Profile |
| Dr. | Wenyan | Wu | Guangdong University of Technology | China | Modeling | Multimodal sentiment analysis | Best Researcher Award | View Profile |
| Dr. | Syarifah | Inayati | Universitas Negeri Yogyakarta | Indonesia | Modeling | Time Series Modeling | Research Excellence Award | View Profile |
| Dr. | ISSOUF | FOFANA | Université Nangui ABROGOUA | Côte d'Ivoire | Modeling | Conception assistée par ordinateur de molécules à visée thérapeutique | Research Excellence Award | View Profile |
| Dr. | Mohamed | Helmy | university of saienza | Italy | Modeling | Earth Observation | Research Excellence Award | View Profile |
| Mrs. | Monika | Gębara | Czestochowa University of Technology | Poland | Modeling | Magnetic macrocomposites | Innovative Research Award | View Profile |
| Mr. | Morteza | khomami abadi | Amirkabir University Technology | Iran | Modeling | Composite material | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Soner | Top | Abdullah Gül University | Turkey | Modeling | Metallurgy/Hydrometallurgy | Innovative Research Award | View Profile |
| Prof. | Recep | Ekici | Erciyes University | Turkey | Metal-Matrix Composites | Low-velocity impact, Dynamic behavior, Repeated impact, Powder metallurgy | Best Researcher Award | |
| Assoc Prof. Dr | Sayed | Ramadan | Ain Shams University - Faculty of Science | Egypt | Metal-Matrix Composites | Nano composites | Best Researcher Award | |
| Dr. | Deepak | Kumar | Carnegie Mellon university, USA | United States | Metal-Matrix Composites | High entropy alloys | Best Researcher Award | |
| Assoc Prof. Dr | ASIFUL | SEIKH | King Saud University | Saudi Arabia | Metal-Matrix Composites | Metallic material | Best Researcher Award | |
| Dr | J | Pradeep Kumar | KINGS ENGINEERING COLLEGE | India | Metal-Matrix Composites | Material Science | Best Researcher Award | |
| Mr | DHARSHAN | K | Dr Ambedkar Institute of Technology | India | Metal-Matrix Composites | MMC Aluminium | Young Scientist Award | |
| Prof. | Shizhong | Wei | Zhengzhou University of Light Industry | China | Metal-Matrix Composites | High performance wear-resistant alloys | Best Researcher Award | |
| Dr. | Soureiyatou | FADIL-DJENABOU | University of Maroua, Cameroon | Cameroon | Metal-Matrix Composites | Géologie minière | Women Researcher Award | |
| Dr. | ANSHU | DUBEY | LODZ TECHNICAL UNIVERSITY | Poland | Metal-Matrix Composites | MAGNESIUM BASED BIOMATERIALS | Best Researcher Award | |
| Prof. Dr. | 可 | 鹿 | 安徽大学 | China | Metal-Matrix Composites | 储能/材料/中国 | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners