| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | NATARAJAN | P | Government College of Engineering, Dharmapuri,Tamil Nadu | India | Electroplating , Material Characterization | Excellence in Research | ||
| Dr. | hamit | öztürk | istanbul university cerrahpasa | Turkey | Properties and Performance | CONCRETE DURABILITY, NANO MATERIALS, MINERAL ADDITIVES | Excellence in Research | |
| Mr. | Mehmet Akif | ÖZGÜL | The Electricity Generation Corporation | Turkey | Other | Cyber Security | Research Excellence Award | View Profile |
| Assoc Prof Dr | Kemal Volkan | Özdokur | Erzincan Binali Yıldırım University | Turkey | Metal-Matrix Composites | Photocatalysis, corrosion | Best Researcher Award | View Profile |
| Dr. | Idris | Oyelakin | Universiti Utara Malaysia | Malaysia | Processing and Manufacturing | Operations Management | Best Researcher Award | View Profile |
| Dr | Khadija | OUMGHAR | Hassan II University | Morocco | Polymer-Matrix composites | Nanocomposite piezoelectrique | Best Researcher Award | View Profile |
| Prof Dr | Nazar | Oukaili | University of Baghdad | Iraq | Analysis | Structural Concrete | Best Researcher Award | View Profile |
| Prof | Yixiang | Ou | Beijing Academy of Science and Technology | China | Ceramics coatings | Best Researcher Award | ||
| Assoc Prof Dr | Mike | Otieno | University of the Witwatersrand, Johannesburg | South Africa | Durability Performance of Structural Concrete | Best Researcher Award | ||
| Dr. | Cherif | Othmani | TU Dresden | Germany | Properties and Performance | Acoustic waves in composite structures | Best Researcher Award | View Profile |
| Prof. | Ozlem | Oter | Dokuz Eylül University | Turkey | Analysis | optical chemical sensors | Best Researcher Award | View Profile |
| Dr | Ebrahim | Oromiehie | University of New South Wales Sydney | Australia | Prototyping | Smart CFRP hydrogen storage | Best Researcher Award | View Profile |
| Dr | Olumayowa | ORIYOMI | First Technical University, Ibadan | Nigeria | Toxicology | Best Researcher Award | ||
| Dr. | Israel | Orimoloye | University of the West Indies | Trinidad and Tobago | Environmental effects | Climate change and Disaster Science | Outstanding Scientist Award | |
| Dr. | Ochuko | Orakpoghenor | Ahmadu Bello University Zaria Nigeria | Nigeria | Other | Veterinary/ animal production | Best Researcher Award | |
| Prof Dr | Eliezer | Oliveira | São Paulo State University (UNESP) | Brazil | Mechanical properties of materials | Best Researcher Award | ||
| Dr. | Ivo Vaz de Oliveira | Oliveira | CITAB/UTAD | Portugal | Coatings | Edible coatings and films | Best Researcher Award | View Profile |
| Prof. Dr. | Maria | Olea | Institute of Continuing Education, University of Cambridge | United Kingdom | Environmental effects | Poultry Litter Biochars | Best Researcher Award | View Profile |
| Dr. | Kehinde Oladoke | Olatunji | University of Johannesburg | South Africa | Modeling | Application of artificial intelligence to renewable energy recovery from lignocellulose materials | Best Researcher Award | |
| Dr. | Christiana Konamah | Okai-Mensah | Accra Technical University | Ghana | Environmental effects | Sustainability Assessment of Design and Production Practices of Ghanaian Textile Firms using the Triple Bottom Line (TBL) model | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners