| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | PRADEEP | CHAVAN | DEPARTMENT OF PHYSICS, BLDEA's S B ARTS ARTS AND K C P SCIENCE COLLEGE, VIJAYAPUR 586103, KARNATAKA, INDIA | India | Ceramic-Matrix composites | Materials Science | Best Researcher Award | |
| Prof | prabhu | s | SRM Institute of science and technology | India | Composite | Best Researcher Award | ||
| Ms | Prabhpreet | Kaur | Deakin University, Australia | India | Polymer-Matrix composites | Biopolymers | Best Researcher Award | View Profile |
| Prof. Dr. | Ponnusamy | Shanmugam | CLRI | India | Other | Organic Chemistry | Best Researcher Award | View Profile |
| Prof. | Piotr | Jasinski | Gdańsk University of Technology | Poland | Testing | gas sensors, solid state sensors | Best Review Paper Award | View Profile |
| Prof | Ping | Zhu | Shanghai Jiao Tong University | China | FRP | Best Researcher Award | ||
| Dr. | Pieter | Samyn | SIRRIS | Belgium | Polymer-Matrix composites | Nanocellulose composieten | Outstanding Scientist Award | View Profile |
| Dr. | Phanlert | Promsakha na Sakon Nakhon | Ramkhamhaeng University | Thailand | Other | Food science, Food chemistry, Product development | Best Researcher Award | |
| Assoc Prof Dr | Peng | Qu | Liaocheng University | China | Additive Manufacturing | Best Researcher Award | ||
| Dr. | Pedro | Soza | Universidad de Chile | Chile | CAD/CAM | Fabricación digital | Excellence in Research | View Profile |
| Mr | pedram | ayyobi | University of coimbra | Portugal | Modeling | Finite element and composite | Best Researcher Award | View Profile |
| Dr | Pawan | Kumar | Department of Geography, Delhi School of Economics, University of Delhi,India | India | Economic Geography, Agriculture, Livelihood | Best Researcher Award | ||
| Assoc. Prof. Dr | Paul KEILAH | LUNGA | University of Yaounde 1 | Cameroon | Other | Drug discovery | Excellence in Research | View Profile |
| Mr | Patrick | Hartwich | Universität Siegen | Germany | Coatings | Funktionalisierung von Bauteiloberflächen | Best Researcher Award | View Profile |
| Prof. Dr. | Patricia | Pérez Ramos | Instituto de Farmacia y Alimentos. Universidad de La Habana | Cuba | Polymer-Matrix composites | Ciencias de los materiales y cosméticas | Outstanding Contribution Award | View Profile |
| Mr | Pasquale Junior | Capasso | EuroUSC Italia | Italy | Modeling | Composite Materials | Best Researcher Award | |
| Mr | Partha Pratim | Das | Indian Institute of Technology Hyderabad | India | Natural FIbers | Best Researcher Award | ||
| Dr. | Parinaz | Mofazali | Isfahan University of Technology | Iran | Polymer-Matrix composites | Revitalizing the nervous system: Exploring polypyrrole-based composites in nerve regeneration | Best Researcher Award | View Profile |
| Mrs | Parami | Shakya | University of Kelaniya | Sri Lanka | Other | Material Science | Best Researcher Award | View Profile |
| Assist Prof Dr | Panneerselvam | Perumal | SRM-IST | India | Design of Materials and Components | Bio-sensor | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners