| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Vivek | Pratap | DMSRDE (DRDO) G.T. Road Kanpur U.P. India | India | Materials science / Physics | Top Researcher Award | ||
| Dr | K. Arun | Prasath | PSN College of Engineering and Technology | India | Mechanical Properties | Best Researcher Award | ||
| Assist Prof. Dr. | Durga | Prasad C | RV Institute of Technology and Management | India | Coatings | Material Testing and Processing | Young Scientist Award | |
| Dr | Dr.A.Renuka | Prasad | Sai Rajeswari institute of technology | India | Coatings | Anodizing coating | Best Researcher Award | |
| Dr | NABAKUMAR | PRAMANIK | National Institute of Technology (NIT), Arunachal Pradesh, India | India | Ceramic-Matrix composites | Nanomaterials, Nanostructures, Biomaterials, Biopolymers, Ceramic-polymer composites, Nanocomposites, Hydroxyapatite, and Calcium Phosphate based composites for biomedical applications | Best Researcher Award | |
| Mr | Ravi | Prakash | Indian Institute of Technology (BHU) Varanasi | India | Graphene | Best Researcher Award | ||
| Mr | AMIT | PRAKASH | Dr.BR Ambedkar NIT Jalandhar | India | Other | Solar PV Panel | Best Researcher Award | View Profile |
| Dr. | Sunil Kumar | Prajapati | IIT Madras | India | Properties and Performance | Additive Manufacturing, Tribology | Best Researcher Award | View Profile |
| Dr | J | Pradeep Kumar | KINGS ENGINEERING COLLEGE | India | Metal-Matrix Composites | Material Science | Best Researcher Award | |
| Dr. | Bhoj RaJ | Poudel | Tribhuvan University | Nepal | Design of Materials and Components | Chemistry | Best Faculty Award | |
| Dr. | Elisabeth | Poppelwell | Victoria University of Wellington | New Zealand | Other | International Development | Best Researcher Award | |
| Dr. | Alina Bianca | POP | Technical University of Cluj-Napoca | Romania | Processing and Manufacturing | Machining of Plastics for Dimensional Accuracy | Best Researcher Award | View Profile |
| Dr | Krzysztof | Pomorski | Cracow University of Technology | Poland | Quantum Electronics and Quantum Materials | Excellence in Research | ||
| Mrs | Sally | Polus | Erbil polytechnic university | Iraq | Other | solar energy/photovoltaic panel/ performance enhancement | Best Researcher Award | |
| Assoc. Prof. Dr. | Costel | Plescan | Transilvania University of Brasov | Romania | Properties and Performance | Sustainable Infrastructure; thermally efficient concrete | Research Excellence Award | View Profile |
| Prof. | R. Byron | Pipes | Purdue University | United States | Polymer-Matrix composites | Manufacturing | Best Researcher Award | |
| Assoc Prof. Dr | Viviane | Pilla | Universidade Federal de Uberlândia | Brazil | Environmental effects | Síntese e caracterização de nanopartículas de carbono de quitosana e corantes naturais extraídos de plantas para embalagens de alimentos funcionais | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Bissera | Pilicheva | Medical University of Plovdiv | Bulgaria | Polymer-Matrix composites | Drug delivery systems | Best Researcher Award | View Profile |
| Prof. Dr. | Elżbieta | Pieczyska | Institute of Fundamental Technological Research IPPT PAN | Poland | Properties and Performance | Repair | Best Researcher Award | View Profile |
| Dr | A. | PERUMAL | SETHU INSTITUTE OF TECHNOLOGY | India | MACHINING | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners