| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. | Fu-Shan | Jaw | National Taiwan University | Taiwan | Other | Critical care, Neurobiology, Signal processing, Electronic circuit, Biomedical engineering | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Soheila | Ghasemi | Shiraz University | Iran | Other | Supported catalyst | Excellence in Engineering Award | View Profile |
| Dr. | Amelia | Sidwell | University of Nottingham | United Kingdom | Other | Dentistry | Best Researcher Award | View Profile |
| Dr | Yihong | Qi | LinkE Technologies(Hengqin) Co., Ltd. | China | Other | EMC | Best Researcher Award | View Profile |
| Dr. | Isabelle | Clerc-Urmès | INRS | France | Other | Statistiques | Best Researcher Award | View Profile |
| Assist Prof. Dr. | Ebtsak | Alenezy | Department of Chemistry, College of Science, Jouf University, Sakaka, Aljouf 72341, Saudi Arabia | Saudi Arabia | Other | Chemistry | Women Researcher Award | View Profile |
| Mr | Dhirendra | Jha | Tribhuvan University | Nepal | Other | Physics | Best Researcher Award | View Profile |
| Assoc Prof. Dr | yang | yang | Chongqing University | China | Other | Intelligent Construction | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Manuela Angela | Scarselli | University of Rome Tor Vergata | Italy | Other | Materials science | Best Researcher Award | View Profile |
| Dr. | Mohamed | Maher | University of Texas Southwestern Medical Center | United States | Other | Cancer Research | Impactful Research Award | View Profile |
| Mrs | Parami | Shakya | University of Kelaniya | Sri Lanka | Other | Material Science | Best Researcher Award | View Profile |
| Prof. Dr. | Anderson | Teodoro | UFF | Brazil | Other | Food Science | Best Researcher Award | View Profile |
| Prof. | Md. Naimur | Rahman | Patuakhali Science and Technology University | Bangladesh | Other | Microwave Antenna Sensor | Best Researcher Award | View Profile |
| Mr | James | Obar | Egerton University | Kenya | Other | Agricultural value chain surveys | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Bahadır | Kopçasız | Istanbul Gelisim University | Turkey | Other | Mathematical Physics | Best Researcher Award | View Profile |
| Mr | Laxmi Raj | Joshi | National Trust for Nature Conservation, Nepal | Nepal | Other | Biodiversity Conservation | Best Researcher Award | View Profile |
| Dr. | Pabitra | Mondal | Indian Institute of Technology Kharagpur | India | Other | Physical Chemistry (Colloids and gene Delivery) | Best Researcher Award | View Profile |
| Ms | Yun | Cai | Jintan Affiliated Hospital of Jiangsu University | China | Other | Tumor Microenvironment, Cancer Immunotherapy, Biomarkers, Extracellular Matrix | Best Researcher Award | View Profile |
| Dr. | Mehrukh | Zehravi | Buraydah Private Colleges | Saudi Arabia | Other | Pharmacy | Best Researcher Award | View Profile |
| Prof. | Tahesin Samira | Delwar | Pukyong National University | South Korea | Other | Artificial Intelligence | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners