| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Tao | Wei | Jiangsu University of Science and Technology | China | lithium/sodium-ion batteries and all-solid batteries | Best Researcher Award | ||
| Prof Dr | Tao | Sun | Nankai University | China | Design of Materials and Components | Oncology | Best Researcher Award | globalcompositeawards.com |
| Mrs | TANVI | SAXENA | Indira Gandhi Delhi Technical University for Women | India | NATURAL FIBER BASED COMPOSITE | Best Researcher Award | ||
| Assist Prof. Dr. | Taame Abraha | Berhe | Adigrat university | Ethiopia | Design of Materials and Components | Chemistry | Best Researcher Award | globalcompositeawards.com |
| Mr | Sumit | Kumar | Indian Institute of Technology BHU | India | Hemodynamics and rheological models | Young Scientist Award | ||
| Dr. | Sudipta | Chattopadhyay | Mizoram University (A Central University, Govt of India)) | India | Other | Antenna and applied Electromagnetics | Distinguished Scientist Award | globalcompositeawards.com |
| Dr | Seng Hua | Lee | Department of Industry, Universiti Teknologi MARA Pahang Branch | Malaysia | Wood-based composites | Best Researcher Award | ||
| Dr | Saravanakumar | Palaniraj | Sri Krishna College of Engineering and Technology | India | C&DW and Industrial waste Recycling in Concrete | Best Researcher Award | ||
| Dr | S.SATHEES KUMAR | Institute of Aeronautical Engineering, Hyderabad | India | Polymer and natural Fiber Composites | Best Researcher Award | |||
| Dr | RAVI SHANKAR | RAI | Department of Mechanical Engineering, Sandip Institute of Technology and Research Centre, Nashik, Maharashtra, India | India | Fiber reinforced polymer nanocomposites | Best Researcher Award | ||
| Mr | RAKESH KUMAR | BARIK | Indian Institute of Technology, Kharagpur | India | Deformation and fracture behavior of steel | Best Researcher Award | ||
| Mr | Raju | Goyal | Sharda University | India | Cement and Nanomaterials | Best Researcher Award | ||
| Dr | R.A. | Ilyas | UNIVERSITI TEKNOLOGI MALAYSIA | Malaysia | Nanocomposite | Best Researcher Award | ||
| Mr | Pradeep | N B | JNN College of Engineering, Shivamogga | India | Nano metallurgy, mechanical alloying, heat treatment | Best Researcher Award | ||
| Prof | Ping | Zhu | Shanghai Jiao Tong University | China | FRP | Best Researcher Award | ||
| Dr | MURALIDHARA | B | GOVERNMENT ENGINEERING COLLEGE, MOSALE HOSAHALLI-573212, HASSAN (T & D), KARNATAKA | India | Mechanical, Thermo-mechanical and Tribological behaviour of Carbon fiber reinforced epoxy composites | Best Researcher Award | ||
| Mr | Mohammad | Tabish | Beijing University of Chemical Technology | China | Corrosion Protection of Metal and Alloys | Best Researcher Award | ||
| Prof Dr | Ming-Qiang | Zhu | Northwest Agriculture & Forestry University | China | Composite Materials | Best Researcher Award | ||
| Dr | Meshal | Al-Samhan | Kuwait Institute for Scientific Research | Kuwait | Composites | Best Researcher Award | ||
| Prof. Dr. | MARIA | MACIEL | Federal University of Rio Grande do Norte | Brazil | Properties and Performance | Nanotechnology/Natural Product/Biotechnology | Outstanding Scientist Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners