| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Dae-Geun | Hong | Pohang University of Science & Technology (POSTECH) | South Korea | Data-driven analysis and optimization | Best Researcher Award | globalcompositeawards.com | |
| Ms | Yun | Cai | Jintan Affiliated Hospital of Jiangsu University | China | Other | Tumor Microenvironment, Cancer Immunotherapy, Biomarkers, Extracellular Matrix | Best Researcher Award | globalcompositeawards.com |
| Ms | JINXIA | LIN | Xiamen University | China | Design of Materials and Components | Batteries | Young Scientist Award | globalcompositeawards.com |
| Mrs | TANVI | SAXENA | Indira Gandhi Delhi Technical University for Women | India | NATURAL FIBER BASED COMPOSITE | Best Researcher Award | ||
| Mr | Mohammad | Tabish | Beijing University of Chemical Technology | China | Corrosion Protection of Metal and Alloys | Best Researcher Award | ||
| Mr | Pradeep | N B | JNN College of Engineering, Shivamogga | India | Nano metallurgy, mechanical alloying, heat treatment | Best Researcher Award | ||
| Mr | Chang | Central South University | China | anode for lithium ion batteries & nitrate reduction | Best Researcher Award | |||
| Mr | Sumit | Kumar | Indian Institute of Technology BHU | India | Hemodynamics and rheological models | Young Scientist Award | ||
| Mr | RAKESH KUMAR | BARIK | Indian Institute of Technology, Kharagpur | India | Deformation and fracture behavior of steel | Best Researcher Award | ||
| Mr | Raju | Goyal | Sharda University | India | Cement and Nanomaterials | Best Researcher Award | ||
| Mr | ILYES | GHEDJATTI | Beihang University | China | Properties and Performance | Aerospace propulsion, mechanical and process engineering, laser applications, laser ignition, hot bridge-wire ignition, nano- and micro-energetic materials, hydrogen combustion, cryogenic applications, superconductivity, cryogenic cooling, optical refrigeration, magnetic refrigeration, electrification. | Best Researcher Award | globalcompositeawards.com |
| Mr | Ahmet | Hasçelik | Afyon Kocatepe University İscehisar Vocational High School | Turkey | Processing and Manufacturing | Micro milling of thin-walled structures and optimization of cutting parameters with Taguchi approach | Best Researcher Award | globalcompositeawards.com |
| Mr | Yu | Jin | Pingdingshan University | China | Design of Materials and Components | Nanomaterials and Electrocatalysis | Best Researcher Award | globalcompositeawards.com |
| Dr. | Yuan | Meng | Longdong University | China | Environmental effects | Remediation and utilization of heavy metal-contaminated soil | Best Researcher Award | globalcompositeawards.com |
| Dr. | Yaoyao | Wu | North China University of Science and Technology | China | Properties and Performance | electromagnetic protection | Best Researcher Award | globalcompositeawards.com |
| Dr. | Sudipta | Chattopadhyay | Mizoram University (A Central University, Govt of India)) | India | Other | Antenna and applied Electromagnetics | Distinguished Scientist Award | globalcompositeawards.com |
| Dr | R.A. | Ilyas | UNIVERSITI TEKNOLOGI MALAYSIA | Malaysia | Nanocomposite | Best Researcher Award | ||
| Dr | Yongnan | Xiong | Institute of New Materials, Guangdong Academy of Sciences | China | Dislocation, Thermal residual stress | Best Researcher Award | ||
| Dr | Bing | Xie | Nanchang Hangkong University | China | Dielectric polymer nanocomposites for capacitive energy storage | Best Researcher Award | ||
| Dr | FOURAN | SINGH | INTER-UNIVERSITY ACCELERATOR CENTRE | India | Composite Materials | Outstanding Scientist Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners