| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Kaan | Nuhoglu | University of Miami | United States | Polymer-Matrix composites | 3D printing of composites | Best Researcher Award | View Profile |
| Mr | Jongbin | Ahn | Yonsei University | South Korea | Design of Materials and Components | rare earth magnetic materials | Best Researcher Award | View Profile |
| Mr | Jianlin | Zhang | Jinan Environmental Research Academic | China | Design of Materials and Components | advanced oxidation | Best Researcher Award | View Profile |
| Mr | Issam | Forsal | Hi School of Technology | Morocco | Other | Applied electrochemistry, modified electrodes | Best Researcher Award | View Profile |
| Mr | Hasan Hüseyin | TAŞER | Istanbul Gelisim University | Turkey | Polymer-Matrix composites | Polymer Composites | Best Researcher Award | View Profile |
| Mr | Habib Ullah | Manzoor | University of Glasgow | United Kingdom | Modeling | Batteries | Best Researcher Award | View Profile |
| Mr | Cong | Sun | Jiangxi university of science and technology | China | Other | Image processing | Best Researcher Award | View Profile |
| Mr | Bipindra | Pandey | Madan Bhandari Academy of Health Sciences | Nepal | CAD/CAM | Natural Product Chemistry/ Pharmacological Activities/ Molecular Docking | Best Researcher Award | View Profile |
| Mr | Bikram | Bhusal | National College of Engineering | Nepal | Reinforcement Materials | Seismic retrofit | Best Researcher Award | View Profile |
| Mr | AMIT | PRAKASH | Dr.BR Ambedkar NIT Jalandhar | India | Other | Solar PV Panel | Best Researcher Award | View Profile |
| Mr | ALMONTAS | VILUTIS | Vytautas Magnus University | Lithuania | Polymer-Matrix composites | Wood–plastic composites (WPCs) | Best Researcher Award | View Profile |
| Mr | Ali Akmal | Zia | Xi'an Jiaotong University | China | Polymer-Matrix composites | 3D printing of continuous fibers | Best Scholar Award | View Profile |
| Mr | Abdul | Qayum | Lero, The Science Foundation IrelandResearch Centre for Software, Departmentof CSIS, University of Limerick, Limerick,Ireland | Ireland | Other | Software Engineering/Source Code Analysis | Best Researcher Award | View Profile |
| Mr | abdelkrim | Boumegnane | ESITH/UH2C | Morocco | Design of Materials and Components | Material Sciences , SMART TEXTILE , Nanotechnology ,SENSORS | Young Scientist Award | View Profile |
| Mr | Abdel Mouneim | Khemissat | Glasgow Caledonian University | United Kingdom | Other | Conreol Engineering | Best Researcher Award | View Profile |
| Mr | AA | Mubasshir | University of Massachusetts Lowell | United States | Design of Materials and Components | Thermoset and thermoplastic elastomers | Best Researcher Award | View Profile |
| Prof. | Moustafa | Zagho | University of South Alabama | United States | Polymer-Matrix composites | Materials Science/Polymer Science and Engineering/Mass and Heat Transport | Best Researcher Award | View Profile |
| Mrs. | Monika | Gębara | Czestochowa University of Technology | Poland | Modeling | Magnetic macrocomposites | Innovative Research Award | View Profile |
| Prof. | Mohsen | Mostafa | Mansoura University | Egypt | Bonding | Coordination Chemistry | Best Innovation Award | View Profile |
| Assoc Prof. Dr | Mohsen | Hajibeygi | Kharazmi University | Iran | Polymer-Matrix composites | Flame retardant materials | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners