| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Muhammad | Munawar | Institute of Polymer Materials, Department of Material Science, Faculty of Engineering, Friedrich-Alexander-University Erlangen-Nuremberg, Martensstrasse 7, 91058 Erlangen, Germany | Germany | Polymer-Matrix composites | Electrospun Nanofibrous Composites | Best Researcher Award | View Profile |
| Assist Prof. Dr. | Muayad.esaifan | muayad.esaifan | University of Petra | Jordan | Metal-Matrix Composites | Inorganic MAterials chemistry | Best Researcher Award | View Profile |
| Ms | Mizuki | Takahashi | Meijo University | Japan | Other | Optical Devices | Best Researcher Award | View Profile |
| Ms | Lin | Ming | Zhejiang Sci-Tech University | China | Non-destructive evaluation | Fiber Reinforced Composites | Best Researcher Award | View Profile |
| Ms | Katie | Martin | USACE Engineer Research and Development Center | United States | Processing and Manufacturing | Large Format Additive Manufacturing (LFAM) | Best Researcher Award | View Profile |
| Ms | Bina | Hejazi | Materials Testing Institute /University of Stuttgart | Germany | Testing | Adobe and Mud-straw | Materials Characterization Award | View Profile |
| Mrs | Thamara | Back | Complexo Hospital de Clínicas - Universidade Federal do Paraná | Brazil | Other | Nutrição | Best Researcher Award | View Profile |
| Mrs | Meryiem | DERRAZ | Université Chouaib Doukkali El jadida Maroc | Morocco | Polymer-Matrix composites | La piézoélectricité, La récupération d'énergie vibratoire, Bio-composites | Young Scientist Award | View Profile |
| Mr | Zhi-Jian | Li | Hunan University | China | Polymer-Matrix composites | Hygrothermal aging/modeling | Best Researcher Award | View Profile |
| Mr | Zhenwei | Dai | Peking University Sixth Hospital, Peking University Institute of Mental Health, NHC Key Laboratory of Mental Health (Peking University), National Clinical Research Center for Mental Disorders (Peking University Sixth Hospital) | China | Modeling | Public Mental Health | Best Researcher Award | View Profile |
| Mr | Venkat reddy | Yadavalli | Hochschule Kaiserslautern | Germany | Bonding | Materials | Best Researcher Award | View Profile |
| Mr | Tuan Anh | Tran | Dalat Nuclear Research Institute | Vietnam | Analysis | Neutron activation analysis | Best Researcher Award | View Profile |
| Mr | Tesfaye | Bedru | Addis Ababa University | Ethiopia | Polymer-Matrix composites | Biomass to bioenergy | Best Researcher Award | View Profile |
| Mr | Soumyajit | Das | National Institute of Technology Jamshedpur | India | Design of Materials and Components | Composite Materials | Best Researcher Award | View Profile |
| Mr | Simon | Rečnik | Faculty of Natural Sciences and Engineering | Slovenia | Processing and Manufacturing | Aluminium and its Alloys | Best Researcher Award | View Profile |
| Mr | Nilesh | Satonkar | School Of Mechanical Engineering, Vellore Institute of Technology (VIT) , Chennai -600127 | India | CAD/CAM | Sheet metal forming simulation | Best Researcher Award | View Profile |
| Mr | Muhammad | Sajjad | Mondragon University | Spain | Testing | Metal Forming (Near Solidus Forming) | Best Researcher Award | View Profile |
| Mr. | Morteza | khomami abadi | Amirkabir University Technology | Iran | Modeling | Composite material | Research Excellence Award | View Profile |
| Mr | Mohammad | Aadil | Sejong University | Pakistan | Coatings | Metal organic frameworks, Photocatalysis | Best Researcher Award | View Profile |
| Mr | Mequanint | Mekonnen | Amhara Regional Agricultural Research Institute (ARARI), Adet Agricultural Research Center | Ethiopia | Analysis | Crop Pathology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners