| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Baicheng | Zhang | University of Science and Technology Beijing | China | Prototyping | High-throughput manufacturing | Best Researcher Award | View Profile |
| Prof. Dr. | Anna | Rudawska | Lublin University of Technology | Poland | Polymer-Matrix composites | Bonding, Epoxy Adhesives and Composites, Design Materials and Components, Properties and Performance, Testing | Best Researcher Award | View Profile |
| Prof | Dae-Geun | Hong | Pohang University of Science & Technology (POSTECH) | South Korea | Data-driven analysis and optimization | Best Researcher Award | View Profile | |
| Prof. | Barry | Williams | Strathclyde University | United Kingdom | Analysis | Power Electronics | Best Researcher Award | View Profile |
| Prof. | Animesh | Jha | University of Leeds | United Kingdom | Design of Materials and Components | Bone Biomaterials Engineering | Best Innovation Award | View Profile |
| Dr. | Prashantkumar | Patel | Sardar Patel University | India | Analysis | Approximation Theory | Best Researcher Award | View Profile |
| Dr. | Prasenjit | Das | TU Berlin | Germany | Environmental effects | Porous Materials for energy and environment | International Collaboration Award | View Profile |
| Dr. | PRAKALATHAN | K | CIPET MADURAI, TN INDIA | India | Polymer-Matrix composites | Biopolymer composites | Technology Advancement Award | View Profile |
| Prof. | Pradip Kumar | Tewari | Indian Institute of Technology Jodhpur | India | Design of Materials and Components | Membrane | Best Researcher Award | View Profile |
| Ms | Prabhpreet | Kaur | Deakin University, Australia | India | Polymer-Matrix composites | Biopolymers | Best Researcher Award | View Profile |
| Prof. Dr. | Ponnusamy | Shanmugam | CLRI | India | Other | Organic Chemistry | Best Researcher Award | View Profile |
| Prof. | Piotr | Jasinski | Gdańsk University of Technology | Poland | Testing | gas sensors, solid state sensors | Best Review Paper Award | View Profile |
| Dr. | Pedro | Soza | Universidad de Chile | Chile | CAD/CAM | Fabricación digital | Excellence in Research | View Profile |
| Mr | pedram | ayyobi | University of coimbra | Portugal | Modeling | Finite element and composite | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Paul KEILAH | LUNGA | University of Yaounde 1 | Cameroon | Other | Drug discovery | Excellence in Research | View Profile |
| Mr | Patrick | Hartwich | Universität Siegen | Germany | Coatings | Funktionalisierung von Bauteiloberflächen | Best Researcher Award | View Profile |
| Prof. Dr. | Patricia | Pérez Ramos | Instituto de Farmacia y Alimentos. Universidad de La Habana | Cuba | Polymer-Matrix composites | Ciencias de los materiales y cosméticas | Outstanding Contribution Award | View Profile |
| Dr. | Parinaz | Mofazali | Isfahan University of Technology | Iran | Polymer-Matrix composites | Revitalizing the nervous system: Exploring polypyrrole-based composites in nerve regeneration | Best Researcher Award | View Profile |
| Mrs | Parami | Shakya | University of Kelaniya | Sri Lanka | Other | Material Science | Best Researcher Award | View Profile |
| Dr. | Pabitra | Mondal | Indian Institute of Technology Kharagpur | India | Other | Physical Chemistry (Colloids and gene Delivery) | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners