| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr | A. | PERUMAL | SETHU INSTITUTE OF TECHNOLOGY | India | MACHINING | Best Researcher Award | Best Researcher Award | ||
| Mr | AA | Mubasshir | University of Massachusetts Lowell | United States | Design of Materials and Components | Thermoset and thermoplastic elastomers | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Aaron | Glenn | Trinity College Dublin | Ireland | Design of Materials and Components | Modelling of Luminescent Solar Concentrators Optical & Electrical Properties | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | AATHIF | AKMAL | TGI PACKAGING PVT LTD | India | Analysis | Engine vibration | Best Researcher Award | Best Researcher Award | |
| Assoc. Prof. Dr | َAbbas | Akbarzadeh | Dept. of Materials Science & Eng./Sharif Univ. of Technology | Iran | Processing and Manufacturing | composite laminate properties | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Abdel Mouneim | Khemissat | Glasgow Caledonian University | United Kingdom | Other | Conreol Engineering | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Abdelaziz | Aboraia | Al-Azhar university | Egypt | Properties and Performance | Energy storage | Young Scientist Award | Young Scientist Award | |
| Mr | abdelkrim | Boumegnane | ESITH/UH2C | Morocco | Design of Materials and Components | Material Sciences , SMART TEXTILE , Nanotechnology ,SENSORS | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Prof. | ABDENBI | EL-KARKOURI | Université Sidi Mohamed Ben Abdellah | Morocco | Environmental effects | Bioremédiation | Best Researcher Award | Best Researcher Award | |
| Dr. | Abdolhossein | Naghizadeh | University of the Free State | South Africa | Processing and Manufacturing | Cement and concrete, Alternative binders | Best Researcher Award | Best Researcher Award | |
| Assoc Prof Dr | Abdolkarim | Afroozeh | University of Larestan | Iran | Photonics | Women Researcher Award | Women Researcher Award | ||
| Mr | Abdul | Qayum | Lero, The Science Foundation IrelandResearch Centre for Software, Departmentof CSIS, University of Limerick, Limerick,Ireland | Ireland | Other | Software Engineering/Source Code Analysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Abdul Khaliq | Ansari | DTU | India | Vibration Analysis | Best Researcher Award | Best Researcher Award | ||
| Dr | Abdul Majid | Channa | University of Sindh, jamshoro, Sindh, Pakistan | Pakistan | Desalination and water treatment | Best Researcher Award | Best Researcher Award | ||
| Dr. | Abdul Samad | Khan | Northwestern Polytechnical University | China | Modeling | Analysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr. | Abdul Vahap | Korkmaz | Afyon Kocatepe University | Turkey | Properties and Performance | The developed cementitious materials demonstrate high mechanical performance while significantly reducing clinker content. Magnesium slag–based binders exhibit improved microstructural density and long-term durability. The optimized formulations achieve competitive compressive strength compared to conventional Portland cement systems. Mechanochemically activated waste materials enhance hydration efficiency and performance stability. The incorporation of industrial by-products improves material efficiency without compromising structural integrity. Reduced porosity and refined particle packing contribute to enhanced durability and resistance to microcracking. The proposed cement systems maintain consistent performance under practical processing and curing conditions. Overall performance confirms the technical viability of low-carbon, waste-derived cement composites. | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Abdulfattah | Alqahtani | King Saud University | Saudi Arabia | Other | Telehealth-Based Cardiac Rehabilitation for Heart Failure: A Systematic Review of Effectiveness, Access, and Patient-Centred Outcome | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr | Abdulhakim | Shittu | Federal University Wukari | Nigeria | Structural Reliability Analysis | Best Researcher Award | Best Researcher Award | ||
| Dr. | Abdulkadir | Sanli | Imperial College London | United Kingdom | Polymer-Matrix composites | Nanocomposite based Sensors | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Abdullah | A. | General Force for Battery Manufacturing | Egypt | Lead acid batteries | Best Researcher Award | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee