| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr. | Zifeng | Yang | Wright State University | United States | Testing | Experimental Diagnostic Technology | Best Researcher Award | Best Researcher Award | |
| Dr. | Zijian | Wang | Changchun University of Science and Technology | China | Properties and Performance | All-solid-state laser technology | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Zinabu Assefa | Alemu | Ethiopian Public Health Institute | Ethiopia | Environmental effects | Infectious diseases | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Ziyu | Li | North China University of Water Resources and Electric Power | China | Environmental effects | ENVIRONMENTAL SCIENCES | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Zorana | Kovacevic | University of Zagreb Faculty of Textile Technology | Croatia | Thermoplastic composites | Natural fiber reinforced composites | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof. Dr | Zübeyir | Huyut | Clinical Biochemistry, Medical Faculty, Van Yuzuncu Yil University | Turkey | Properties and Performance | Toxicology | Excellence in Research | Excellence in Research | |
| Dr | Zuyong | Yan | Lanzhou University of Technology | China | Design of Materials and Components | Ga2O3 | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | زينب | محسن | الجامعة التكنولوجية | Iraq | Processing and Manufacturing | **Topic:** Drilling-induced delamination in Fiber Reinforced Polymer (FRP) composites and its effect on hole quality and mechanical performance. **Subtopic:** Experimental investigation and optimization of drilling parameters (spindle speed, feed rate, and drill diameter) on entrance and exit delamination in carbon and glass fiber-reinforced composites using Taguchi design and regression modeling. **Service (Research/Application Area):** Manufacturing process optimization and machining quality improvement of advanced composite materials, specifically focusing on drilling parameter optimization to minimize delamination and enhance structural integrity in aerospace and mechanical engineering applications. | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | 可 | 鹿 | 安徽大学 | China | Metal-Matrix Composites | 储能/材料/中国 | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Prof. Dr. | 培清 | 喇 | 兰州理工大学 | China | Other | 纳米结构金属 | Outstanding Scientist Award | Outstanding Scientist Award | |
| Dr. | 峰 | 周 | 神经与肿瘤药物发现全国重点实验室,先声药业 | China | Other | 结构生物学 | Best Paper Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | 洁 | 盛 | 河南工业大学机电工程学院 | China | Polymer-Matrix composites | 碳纤维增强树脂基复合材料 | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof | 海良 | 都 | 上海建桥学院 | China | 材料工程,表面工程 | Best Researcher Award | Best Researcher Award | ||
| Dr. | 灿煌 | 李 | 巴塞罗那大学 | Spain | Metal-Matrix Composites | 高催化活性的金属纳米颗粒在金属硫基电池中的应用 | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | 龙文 | 严 | Southwestern Institute of Physics | China | Analysis | Nuclear Fusion and Plasma Physics | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee