| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr | Shahrzad | Javanshir | Iran University of Science and Technology | Iran | Environmental effects | Biopolymer-Based Hydrogels | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Ms | Israt Sharmin | Dola | North Dakota State University | United States | Other | Edge AI | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Assoc Prof. Dr | Maria Luisa | Testa | CNR-ISMN | Italy | Design of Materials and Components | Sintesi chimica di materiali innovativi | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | GEETA | SHARMA | University of Leeds | United Kingdom | Design of Materials and Components | Ceramics | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Prof. | Hayrunnisa | Nadaroglu | Ataturk University | Turkey | Environmental effects | https://scholar.google.com/citations?user=BlECi8cAAAAJ&hl=tr&oi=sra | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | RAMINDER | KAUR | DELHI TECHNOLOGICAL UNIVERSITY | India | Environmental effects | Polymers | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | Maryam | Gholizadeh | Infectious Diseases Research Center, Kermanshah University of Medical Sciences | Iran | Other | Medical centers | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Ilaria | Papa | Università di Napoli Federico II | Italy | Polymer-Matrix composites | Sostenibilità | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | María | Muy-Rangel | Centro de Investigaci´ón en Alimentación y Desarrollo | Mexico | Processing and Manufacturing | Tecnología de Alimentos | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | Jinal | Patel | Cornell university | United States | Design of Materials and Components | GFP biosensors | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | Abeer | Albalawneh | National Agricultural Research Center | Jordan | Environmental effects | waste reduction | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Ebtsak | Alenezy | Department of Chemistry, College of Science, Jouf University, Sakaka, Aljouf 72341, Saudi Arabia | Saudi Arabia | Other | Chemistry | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | Ning | Jiang | Chongqing Medical University | China | Polymer-Matrix composites | Biomedical Material | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | Dhaniella Cristhina | de Brito Oliveira | CTI-Renato Archer | Brazil | Analysis | Eletroquímica - EGFETs | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | Naila | Zubair | Department of Chemistry, Women University Mardan | Pakistan | Prototyping | Material Science, Gas Sensors | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | Shaghayegh | Shabani | Sharif University of Technology | Iran | Properties and Performance | ceramics | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | Chao | Wang | Harbin Engineering university, Yantai Research Institute | China | Design of Materials and Components | Polymer membrane | Young Researcher Award | Young Researcher Award | globalcompositeawards.com |
| Mr | musamba | Banza | Vaal university of technology | South Africa | Environmental effects | water and waste water treatment and nanoscience | Young Scientist Award | Young Scientist Award | |
| Ms | Lalita | Devi | UNIVERSITY OF JAMMU | India | Heterocyclic compounds, nanoparticles | Young Scientist Award | Young Scientist Award | ||
| Mr | MANTESH B | KHOT | PES UNIVERSITY | India | Fabrication, characterization, mechanical, dynamic and tribological properties of composites | Young Scientist Award | Young Scientist Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee