| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Assoc Prof. Dr | Alper | Bideci | Art, Design and Architecture Faculty | Turkey | Polymer-Matrix composites | Polymer Coated Aggregates | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Edip | Bayram | Akdeniz University | Turkey | Design of Materials and Components | Energy storage materials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | ülkü | güneş | Ege University | Turkey | Other | Health care | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Seda | CETINDERE | Gebze Technical University | Turkey | Design of Materials and Components | BODIPY | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | önder | pekcan | kadir has university | Turkey | Polymer-Matrix composites | soft matter | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Ozlem | Oter | Dokuz Eylül University | Turkey | Analysis | optical chemical sensors | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof. Dr | ILKNUR | DURUKAN | HACETTEPE UNIVERSITY | Turkey | Analysis | Environmental impact, green metrics | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Berna | Aksoy | Zonguldak Bülent Ecevit University | Turkey | Modeling | Flood Modelling | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Sibel | Demir Kanmazalp | Gaziantep University | Turkey | Design of Materials and Components | Coordination chemistry/Cobalt (II) complexes/Drug development | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof. Dr | Sena Cimilli | Duru | İstanbul Technical University | Turkey | Properties and Performance | Funcional textiles, thermal comfort, medical tetiles, weft and warp knitting, | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Selcuk | Comlekci | FutureFit Consulting and Technology | Turkey | Processing and Manufacturing | Engineering Electromagnetics in Biology | Outstanding Scientist Award | Outstanding Scientist Award | globalcompositeawards.com |
| Dr. | İrem | Küçük | gazi university | Turkey | Design of Materials and Components | architectural design | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Tayfun | ABUT | Mus Alparslan University | Turkey | Properties and Performance | Active Control, Suspension System, Optimal Fuzzy LQG method | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Esra | Uyar | Gazi University | Turkey | Polymer-Matrix composites | High entropy alloy | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Memet | Şahin | Gaziantep University | Turkey | Modeling | neutrosophic sets | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr. | Mehmet Akif | ÖZGÜL | The Electricity Generation Corporation | Turkey | Other | Cyber Security | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Mr. | Abdul Vahap | Korkmaz | Afyon Kocatepe University | Turkey | Properties and Performance | The developed cementitious materials demonstrate high mechanical performance while significantly reducing clinker content. Magnesium slag–based binders exhibit improved microstructural density and long-term durability. The optimized formulations achieve competitive compressive strength compared to conventional Portland cement systems. Mechanochemically activated waste materials enhance hydration efficiency and performance stability. The incorporation of industrial by-products improves material efficiency without compromising structural integrity. Reduced porosity and refined particle packing contribute to enhanced durability and resistance to microcracking. The proposed cement systems maintain consistent performance under practical processing and curing conditions. Overall performance confirms the technical viability of low-carbon, waste-derived cement composites. | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc. Prof. Dr. | Soner | Top | Abdullah Gül University | Turkey | Modeling | Metallurgy/Hydrometallurgy | Innovative Research Award | Innovative Research Award | globalcompositeawards.com |
| Mr | Reuben | Dangana | Kampala International University | Uganda | Biotechnology/Nanotechnology | Best Researcher Award | Best Researcher Award | ||
| Dr. | Ludoviko | Zirimenya | London School of Hygiene and Tropical Medicine | Uganda | Analysis | Systematic Review and Meta-analysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee