| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr | Sathish | Thanikodi | Saveetha School of Engineering | India | Composite Materials | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Dr. | Israel | Orimoloye | University of the West Indies | Trinidad and Tobago | Environmental effects | Climate change and Disaster Science | Outstanding Scientist Award | Outstanding Scientist Award | |
| Prof. Dr. | 培清 | 喇 | 兰州理工大学 | China | Other | 纳米结构金属 | Outstanding Scientist Award | Outstanding Scientist Award | |
| Dr. | Aditya | Sarode | Columbia university | United States | Analysis | Life science | Outstanding Scientist Award | Outstanding Scientist Award | |
| Prof | Yixia (Sarah) | Zhang | Western Sydney University | Australia | Nanocomposite | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Prof Dr | BVR | Kumar | iitk | India | Bio-Fluids and Bio-Mechanics | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Dr. | Salvatore | Martino | University of Rome "Sapienza" | Italy | Other | Geomaterials damaging and failures | Outstanding Scientist Award | Outstanding Scientist Award | |
| Prof | YOGENDRA | KAMBALAGERE | KUVEMPU UNIVERSITY | India | ENVIRONMWENTAL CHEMISTRY | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Assist Prof Dr | Karuppiah | Nagaraj | UPL University of Sustainable Technology | India | Biophysical Chemistry | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Dr | Tapan | Dash | International PranaGraf Mintech Research Centre (IGMRC), Bhubaneswar, Odisha, India and Centurion University of Technology and Management, Odisha, India | India | Material Science, Applied Physics | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Dr | Pronab | Dhar | ICAR- Indian Veterinary Research Institute | India | Other | Animal Viruses | Outstanding Scientist Award | Outstanding Scientist Award | |
| Dr. | Pieter | Samyn | SIRRIS | Belgium | Polymer-Matrix composites | Nanocellulose composieten | Outstanding Scientist Award | Outstanding Scientist Award | globalcompositeawards.com |
| Dr | Yongping | Lu | Guangyuan Central Hospital | China | Other | Hydrogel, Nanometer materials | Outstanding Scientist Award | Outstanding Scientist Award | globalcompositeawards.com |
| Dr. | Dibyendu Sekhar | Bag | Defence Materials and Stores Research and Development Establishment (DMSRDE), DRDO | India | Polymer-Matrix composites | Thermoplastics and also Self-healing Composites | Outstanding Scientist Award | Outstanding Scientist Award | globalcompositeawards.com |
| Prof. Dr. | Livija | Cveticanin | Faculty of Technical Sciences, University of Novi Sad | Serbia | Modeling | Nonlinear Analysis | Outstanding Scientist Award | Outstanding Scientist Award | globalcompositeawards.com |
| Dr. | Jiawen | Zhan | China Academy of Chinese Medical Sciences WangJing Hospital | China | Polymer-Matrix composites | bio-materials | Outstanding Scientist Award | Outstanding Scientist Award | globalcompositeawards.com |
| Prof. Dr. | Ali | Mehdinia | Iranian National Institute for Oceanography and Atmospheric Science | Iran | Analysis | Application of nanocomposites in sample preparation | Outstanding Scientist Award | Outstanding Scientist Award | globalcompositeawards.com |
| Prof. Dr. | Selcuk | Comlekci | FutureFit Consulting and Technology | Turkey | Processing and Manufacturing | Engineering Electromagnetics in Biology | Outstanding Scientist Award | Outstanding Scientist Award | globalcompositeawards.com |
| Prof. | Ahmed | Hashem | National Research Centre | Egypt | Design of Materials and Components | Lithium- Ion batteries, green chemistry, water treatment, synthesis of nanomaterials, extraction of precious metals from brines. | Outstanding Scientist Award | Outstanding Scientist Award | globalcompositeawards.com |
| Dr. | Natthawat | Chuchot | Poonsub Can., Ltd. | Thailand | Processing and Manufacturing | Production Optimization of Premium Food Can with Distortion Printing under Waving Requirement | Process Efficiency Award | Process Efficiency Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee