| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mrs | Rabeb | Touati | National Agronomy Institute of Tunis/Laboratory of Agricultural Production Systems and Sustainable Development (LR03AGR02), Agricultural High School of Mograne | Tunisia | Water and forest rural engineering | Best Researcher Award | Best Researcher Award | ||
| Dr | Sahar | Mansour | University of Tunis El Manar, Tunisia | Tunisia | photocatalysis | Best Researcher Award | Best Researcher Award | ||
| Assoc Prof Dr | Mohamed Bechir | Ben Hamida | Higher School of Sciences and Technology of Hammam Sousse | Tunisia | International Awards on Composite Materials | Best Scholar Award | Best Scholar Award | ||
| Assist Prof Dr | Farah | Jemili | University of Sousse | Tunisia | Intrusion detection | Women Researcher Award | Women Researcher Award | ||
| Dr. | Mabrouka | Ghiloufi | Faculty of Sciences of Bizerte | Tunisia | Environmental effects | Photocatalysis | Environmental Innovation Award | Environmental Innovation Award | globalcompositeawards.com |
| Ms | Haifa | El Mabrouk | Higher Institute of Biotechnology of Monastir | Tunisia | Analysis | Health care, Epidermolysis Bullosa, Molecular Genetics | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Mohamed | Ben bechir | faculté des sciences de Sfax | Tunisia | Modeling | electric and dielectric properties | Excellence in Research | Excellence in Research | globalcompositeawards.com |
| Prof. | Adnène | Arbi | EPT | Tunisia | Modeling | Applied Mathematics | Excellence in Research Award | Excellence in Research | globalcompositeawards.com |
| Dr. | BRAHIM | SALEM | LA2MP | Tunisia | Modeling | GFRP | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Recep | Ekici | Erciyes University | Turkey | Metal-Matrix Composites | Low-velocity impact, Dynamic behavior, Repeated impact, Powder metallurgy | Best Researcher Award | Best Researcher Award | |
| Assoc Prof Dr | Afşın Alper | Cerit | Erciyes University Engineering Faculty Department of Industrial Design Engineering | Turkey | Characterization | Best Researcher Award | Best Researcher Award | ||
| Assoc Prof Dr | Kouroush | Salimi | Ankara Yildirim Beyazit University, Faculty of Engineering and Natural Sciences, Department of Chemical Engineering | Turkey | Composite Nanomaterials | Best Researcher Award | Best Researcher Award | ||
| Dr. | Hüdayi | Ercoşkun | Cankırı Karatekin Univ. | Turkey | Environmental effects | Salt | Best Researcher Award | Best Researcher Award | |
| Prof. Dr. | Hüsnü | GERENGİ | Duzce University | Turkey | Reinforcement Materials | Best Researcher Award | Best Researcher Award | Best Researcher Award | |
| Dr. | Atike | Ince Yardimci | Uşak Üniversitesi | Turkey | Polymer-Matrix composites | Nanofiber, Nanocomposite | Best Researcher Award | Best Researcher Award | |
| Assoc Prof. Dr | İlknur | Şentürk | Sivas Cumhuriyet University | Turkey | Other | Phytoremediation, biological treatment, bioremediation | Best Researcher Award | Best Researcher Award | |
| Assoc Prof. Dr | Gozde | Çelebi Efe | sakarya university of applied science | Turkey | Polymer-Matrix composites | Coating, wear, UHMWPE | Best Researcher Award | Best Researcher Award | |
| Assoc Prof. Dr | Zübeyir | Huyut | Clinical Biochemistry, Medical Faculty, Van Yuzuncu Yil University | Turkey | Properties and Performance | Toxicology | Excellence in Research | Excellence in Research | |
| Assist Prof. Dr. | Atabak | Najafi | Eskişehir Osmangazi University | Turkey | Damage Mechanics | Brushless Doubly-Fed Induction Generators | Best Researcher Award | Best Researcher Award | |
| Mrs | Nihan | Ercioglu Akdogan | Seranit Granite Ceramic Factory | Turkey | Ceramic-Matrix composites | Ceramics, Tiles, Waste management, Deflocculants | Best Researcher Award | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee