| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | madhusudan | Das | University of Calcutta | India | Analysis | Health Science | Lifetime achievement Award | Lifetime Achievement Award | globalcompositeawards.com |
| Mr | Aricson | Pereira | Procept Biorobotics | United States | Processing and Manufacturing | Robotic Surgery | Manufacturing Excellence Award | Best Researcher Award | globalcompositeawards.com |
| Ms | Bina | Hejazi | Materials Testing Institute /University of Stuttgart | Germany | Testing | Adobe and Mud-straw | Materials Characterization Award | Materials Characterization Award | globalcompositeawards.com |
| Prof. Dr. | Stan | Chirita | Alexandru Ioan Cuza University of Iasi | Romania | Modeling | Mechanics, Rayleigh waves, half-space coated by thermoelastic layer | Materials Characterization Award | Materials Characterization Award | globalcompositeawards.com |
| Dr. | Abuzar | Eshaghi Oskui | Zhejiang University | China | Damage Mechanics | Fatigue and fracture mechanics | Materials Characterization Award | Materials Characterization Award | globalcompositeawards.com |
| Mr | Chih-Wen | Hsiao | Chaoyang University of Technology | Taiwan | Processing and Manufacturing | Ph.D. student in Business Management at Chaoyang University of Technology, Taiwan. Research areas include supply chain management, electric vehicle engineering, total productive maintenance (TPM), total quality management (TQM), and total cost management. | Materials Characterization Award | Materials Characterization Award | globalcompositeawards.com |
| Dr | Jagadish | Tawade | Vishwakarma University Pune | India | Mechanics | Most Cited Paper Award | Most Cited Paper Award | ||
| Assoc Prof. Dr | Can | Huang | North China University of Technology | China | Other | Computational Fluid Dynamics | Most Cited Paper Award | Most Cited Paper Award | globalcompositeawards.com |
| Prof. | Ali | Al-Ahmad | University of Freiburg, Faculty of Meicine | Germany | Coatings | Antimicrobial polymers | Outstanding Contribution Award | Outstanding Contribution Award | globalcompositeawards.com |
| Prof. Dr. | Patricia | Pérez Ramos | Instituto de Farmacia y Alimentos. Universidad de La Habana | Cuba | Polymer-Matrix composites | Ciencias de los materiales y cosméticas | Outstanding Contribution Award | Outstanding Contribution Award | globalcompositeawards.com |
| Prof. Dr. | Guo | Feng | Jingdezhen Ceramic University | China | Design of Materials and Components | Nonaqueous precipitation method | Outstanding Contribution Award | Outstanding Contribution Award | globalcompositeawards.com |
| Prof Dr | Sarat K | Swain | Veer Surendra Sai University of Technology | India | Packaging, Sensing and Biomedical Applications | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Dr | Tarun kumar | Gupta | G L Bajaj Institute of technology & Management, Greater Noida | India | Analysis | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Prof Dr | Ramesh | T Subramaniam | Universiti Malaya | Malaysia | Polymer Electrolyte | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Dr | Sathish | Thanikodi | Saveetha School of Engineering | India | Composite Materials | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Dr. | Israel | Orimoloye | University of the West Indies | Trinidad and Tobago | Environmental effects | Climate change and Disaster Science | Outstanding Scientist Award | Outstanding Scientist Award | |
| Prof. Dr. | 培清 | 喇 | 兰州理工大学 | China | Other | 纳米结构金属 | Outstanding Scientist Award | Outstanding Scientist Award | |
| Dr. | Aditya | Sarode | Columbia university | United States | Analysis | Life science | Outstanding Scientist Award | Outstanding Scientist Award | |
| Prof | Yixia (Sarah) | Zhang | Western Sydney University | Australia | Nanocomposite | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Prof Dr | BVR | Kumar | iitk | India | Bio-Fluids and Bio-Mechanics | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee